EMAC/3.75 20131231, IT0003656912 ISIN Database
EMAC/3.75 20131231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO
| ISIN IT0003656912 | EMAC/3.75 20131231 |
|---|---|
| Cfi code | DBFUGX |
| Codvecom | 400L |
| Coupon frequency | ANNUALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2012-09-12 |
| Date in | 2012-08-07 |
| First coupon payment date | 2003-12-31 |
| First coupon rate | 1 |
| Interest | 0 |
| Interest rate | 3 |
| Issue date | 2003-08-01 |
| Issuer | 01253080038 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | |
| Maturity date | 2013-12-31 |
| Nominal | None |
| Nominal | 875000 |
| Period | A |
| Repayment date | 2012-08-07 |
| Sector | OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
| Share tip | X |
| Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0003656912 | EMAC/3.75 20131231 EMAC/3.75 20131231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003652705 | EMAC/AOR EMAC/AOR - AZIONI ORDINARIE |
Time: June 9, 2026, 3:43 p.m.
| London time: | June 9, 2026, 3:43 p.m. |
| NY time: | June 9, 2026, 10:43 a.m. |
| Tokyo time: | June 9, 2026, 11:43 p.m. |






