GIORDANO VINI/AOR, IT0004296494 ISIN Database
GIORDANO VINI/AOR - AZIONI ORDINARIE
| ISIN IT0004296494 | GIORDANO VINI/AOR |
|---|---|
| Cfi code | ESVUFR |
| Codvecom | 910A |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2013-07-25 |
| First coupon payment date | |
| First coupon rate | |
| Form | NOMINATIVO |
| Interest | |
| Interest rate | |
| Issue date | |
| Issuer | 04642870960 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | GIORDANO VINI S.P.A. OVVERO FERDINANDO GIORDANO S.P.A. OVVERO F.G. S.P.A. OVVERO G.V. S.P.A. |
| Maturity date | |
| Nominal | None |
| Nominal | 1 |
| Period | |
| Repayment date | |
| Sector | AZIONI ORDINARIE |
| Share tip | R |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0004296494 | GIORDANO VINI/AOR GIORDANO VINI/AOR - AZIONI ORDINARIE | |
| IT0004515851 | GIORDANO VINI/TITOLI CV 20130630 GIORDANO VINI/TITOLI CV 20130630 - CERTIFICATES | |
| IT0001210050 | GIORGIO FEDON E/AOR GIORGIO FEDON E/AOR - AZIONI ORDINARIE | |
| IT0004747132 | GIORGIONE INV/AOR GIORGIONE INV/AOR - AZIONI ORDINARIE | |
| IT0003972939 | GIORGIONE/CAP NM GIORGIONE/CAP NM - OICVM CHIUSI ITALIANI IMMOBILIARI | |
| IT0003972913 | GIORGIONE/CAP PT GIORGIONE/CAP PT - OICVM CHIUSI ITALIANI IMMOBILIARI | |
| IT0004692023 | GIORIK/AOR GIORIK/AOR - AZIONI ORDINARIE | |
| IT0000418381 | GIORNALE SICILI/AOR GIORNALE SICILI/AOR - AZIONI ORDINARIE |
Time: June 9, 2026, 11:52 a.m.
| London time: | June 9, 2026, 11:52 a.m. |
| NY time: | June 9, 2026, 6:52 a.m. |
| Tokyo time: | June 9, 2026, 7:52 p.m. |






