GIORGIONE INV/AOR, IT0004747132 ISIN Database
GIORGIONE INV/AOR - AZIONI ORDINARIE
| ISIN IT0004747132 | GIORGIONE INV/AOR |
|---|---|
| Cfi code | ESVUFR |
| Codvecom | 910A |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2012-07-31 |
| Date in | 2012-04-15 |
| First coupon payment date | |
| First coupon rate | |
| Form | NOMINATIVO |
| Interest | |
| Interest rate | |
| Issue date | |
| Issuer | 04850810963 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | |
| Maturity date | |
| Nominal | None |
| Nominal | 1 |
| Period | |
| Repayment date | 2012-04-15 |
| Sector | AZIONI ORDINARIE |
| Share tip | R |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0004296494 | GIORDANO VINI/AOR GIORDANO VINI/AOR - AZIONI ORDINARIE | |
| IT0004515851 | GIORDANO VINI/TITOLI CV 20130630 GIORDANO VINI/TITOLI CV 20130630 - CERTIFICATES | |
| IT0001210050 | GIORGIO FEDON E/AOR GIORGIO FEDON E/AOR - AZIONI ORDINARIE | |
| IT0004747132 | GIORGIONE INV/AOR GIORGIONE INV/AOR - AZIONI ORDINARIE | |
| IT0003972939 | GIORGIONE/CAP NM GIORGIONE/CAP NM - OICVM CHIUSI ITALIANI IMMOBILIARI | |
| IT0003972913 | GIORGIONE/CAP PT GIORGIONE/CAP PT - OICVM CHIUSI ITALIANI IMMOBILIARI | |
| IT0004692023 | GIORIK/AOR GIORIK/AOR - AZIONI ORDINARIE | |
| IT0000418381 | GIORNALE SICILI/AOR GIORNALE SICILI/AOR - AZIONI ORDINARIE |
Time: June 9, 2026, 1:17 p.m.
| London time: | June 9, 2026, 1:17 p.m. |
| NY time: | June 9, 2026, 8:17 a.m. |
| Tokyo time: | June 9, 2026, 9:17 p.m. |






