SICARC/IND 20311231 JUN CL B, IT0004785934 ISIN Database
SICARC/IND 20311231 JUN CL B - CARTOLARIZZAZIONE
| ISIN IT0004785934 | SICARC/IND 20311231 JUN CL B |
|---|---|
| Cfi code | DBVSAB |
| Codvecom | 420C |
| Coupon frequency | TRIMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2013-02-08 |
| First coupon payment date | 2012-04-25 |
| First coupon rate | |
| Form | PORTATORE |
| Interest | 3 |
| Interest rate | |
| Issue date | 2012-01-04 |
| Issuer | 05831611008 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | SOCIETA ITALIANA PER LA CARTOLARIZZAZIONE DEI CREDITI S.R.L. E PIU BREVEMENTE SICARC S.R.L. |
| Maturity date | 2031-12-31 |
| Nominal | None |
| Nominal | 100000 |
| Period | T |
| Repayment date | |
| Sector | CARTOLARIZZAZIONE |
| Share tip | B |
| Type of interest | STRUTTURATO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0001071007 | SICA AOR SICA AOR - AZIONI ORDINARIE | |
| INE176J01011 | SICAGEN INDIA - EQ SICAGEN INDIA LIMITED - EQUITY SHARES | 10.0000 |
| INE075B01012 | SICAL LOGISTICS SICAL LOGISTICS LIMITED EQTY SHARES DNR (1 - 28110447) | 10.0000 |
| IT0001324596 | SICAM/TV 20100531 SICAM/TV 20100531 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004148422 | SICAM/TV 20100706 SICAM/TV 20100706 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004389067 | SICAM/TV 20130531 SICAM/TV 20130531 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004193584 | SICAM/TV 20160630 SICAM/TV 20160630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0000240900 | SICAR IN FALLIM/APL SICAR IN FALLIM/APL - AZIONI PRIVILEGIATE | |
| IT0001051884 | SICAR/AOR SICAR/AOR - AZIONI ORDINARIE | |
| IT0004785934 | SICARC/IND 20311231 JUN CL B SICARC/IND 20311231 JUN CL B - CARTOLARIZZAZIONE | |
| IT0004786056 | SICARC/TV 20261231 SEN CL A SICARC/TV 20261231 SEN CL A - CARTOLARIZZAZIONE |
Time: June 9, 2026, 3:41 p.m.
| London time: | June 9, 2026, 3:41 p.m. |
| NY time: | June 9, 2026, 10:41 a.m. |
| Tokyo time: | June 9, 2026, 11:41 p.m. |






