GEFIN/TV 20190101, IT0004827397 ISIN Database
GEFIN/TV 20190101 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO
| ISIN IT0004827397 | GEFIN/TV 20190101 |
|---|---|
| Cfi code | DBVXGB |
| Codvecom | 400L |
| Coupon frequency | ANNUALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2013-05-08 |
| First coupon payment date | 1999-01-01 |
| First coupon rate | |
| Form | PORTATORE |
| Interest | 1 |
| Interest rate | |
| Issue date | 1998-01-01 |
| Issuer | 97559850157 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | GEFIN S.P.A. |
| Maturity date | 2019-01-01 |
| Nominal | None |
| Nominal | 516 |
| Period | A |
| Repayment date | |
| Sector | OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
| Share tip | B |
| Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0000072360 | GEFI/AOR GEFI/AOR - AZIONI ORDINARIE | |
| IT0000072378 | GEFI/APL GEFI/APL - AZIONI PRIVILEGIATE | |
| IT0003687867 | GEFIM/TV 20180628 GEFIM/TV 20180628 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0001119426 | GEFIMI AORD GEFIMI AORD - AZIONI ORDINARIE | |
| IT0001479838 | GEFIMO SIM/AOR GEFIMO SIM/AOR - AZIONI ORDINARIE | |
| IT0004827397 | GEFIN/TV 20190101 GEFIN/TV 20190101 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Time: June 9, 2026, 8:10 p.m.
| London time: | June 9, 2026, 8:10 p.m. |
| NY time: | June 9, 2026, 3:10 p.m. |
| Tokyo time: | June 10, 2026, 4:10 a.m. |






