BUSCAINI ANGELO/7 CF, IT0004899594 ISIN Database
BUSCAINI ANGELO/7 CF - ALTRI TITOLI DI DEBITO
| ISIN IT0004899594 | BUSCAINI ANGELO/7 CF |
|---|---|
| Cfi code | DMFUFB |
| Codvecom | 450A |
| Coupon frequency | TRIMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2013-04-16 |
| First coupon payment date | 2013-07-08 |
| First coupon rate | 1 |
| Form | PORTATORE |
| Interest | 0 |
| Interest rate | 7 |
| Issue date | 2013-04-08 |
| Issuer | 02908150580 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | BUSCAINI ANGELO - SOCIETA A RESPONSABILITA LIMITATA |
| Maturity date | 2015-04-08 |
| Nominal | None |
| Nominal | 50000 |
| Period | T |
| Repayment date | |
| Sector | ALTRI TITOLI DI DEBITO |
| Share tip | B |
| Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0004899594 | BUSCAINI ANGELO/7 CF BUSCAINI ANGELO/7 CF - ALTRI TITOLI DI DEBITO |
Time: June 10, 2026, 12:49 a.m.
| London time: | June 10, 2026, 12:49 a.m. |
| NY time: | June 9, 2026, 7:49 p.m. |
| Tokyo time: | June 10, 2026, 8:49 a.m. |






