EXO0L32, IT0010227962 ISIN Database
EXO0L32 - CALL OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0010227962 | EXO0L32 |
|---|---|
| Cfi code | OCASCS |
| Codvecom | N12S |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2011-03-31 |
| Date in | 2010-12-13 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2010-12-11 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2010-12-17 |
| Nominal | None |
| Nominal | 100 |
| Period | |
| Repayment date | 2010-12-17 |
| Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0010200035 | EXO0K28 EXO0K28 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010203518 | EXO0K29 EXO0K29 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010200043 | EXO0L28 EXO0L28 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010203526 | EXO0L29 EXO0L29 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010226055 | EXO0L30 EXO0L30 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010227954 | EXO0L31 EXO0L31 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010227962 | EXO0L32 EXO0L32 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010200050 | EXO0W28 EXO0W28 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010203534 | EXO0W29 EXO0W29 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010200068 | EXO0X28 EXO0X28 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010203542 | EXO0X29 EXO0X29 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010226063 | EXO0X30 EXO0X30 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010227970 | EXO0X31 EXO0X31 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010227988 | EXO0X32 EXO0X32 - PUT OPTIONS SU TITOLI DI CAPITALE |
Time: June 10, 2026, 12:35 a.m.
| London time: | June 10, 2026, 12:35 a.m. |
| NY time: | June 9, 2026, 7:35 p.m. |
| Tokyo time: | June 10, 2026, 8:35 a.m. |






