MS1T4.80, IT0010402573 ISIN Database
MS1T4.80 - PUT OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0010402573 | MS1T4.80 |
|---|---|
| Cfi code | OPASPS |
| Codvecom | N12T |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2012-01-17 |
| Date in | 2011-05-23 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2011-05-21 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2011-08-19 |
| Nominal | None |
| Nominal | 1000 |
| Period | |
| Repayment date | 2011-08-19 |
| Sector | PUT OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0010515598 | MS1T1.85 MS1T1.85 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010505490 | MS1T1.90 MS1T1.90 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010505508 | MS1T1.95 MS1T1.95 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010473772 | MS1T2 MS1T2 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010473780 | MS1T2.10 MS1T2.10 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010470190 | MS1T2.20 MS1T2.20 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010467147 | MS1T2.30 MS1T2.30 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010459870 | MS1T2.40 MS1T2.40 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010423264 | MS1T2.50 MS1T2.50 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010423272 | MS1T2.60 MS1T2.60 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010423280 | MS1T2.70 MS1T2.70 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010410006 | MS1T2.80 MS1T2.80 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010409701 | MS1T2.90 MS1T2.90 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010408372 | MS1T3 MS1T3 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010402441 | MS1T3.10 MS1T3.10 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010402458 | MS1T3.20 MS1T3.20 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010402466 | MS1T3.30 MS1T3.30 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010402474 | MS1T3.40 MS1T3.40 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010402482 | MS1T3.50 MS1T3.50 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010402490 | MS1T3.60 MS1T3.60 - PUT OPTIONS SU TITOLI DI CAPITALE |
Time: June 10, 2026, 12:35 a.m.
| London time: | June 10, 2026, 12:35 a.m. |
| NY time: | June 9, 2026, 7:35 p.m. |
| Tokyo time: | June 10, 2026, 8:35 a.m. |






