F4F10, IT0010436381 ISIN Database
F4F10 - CALL OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0010436381 | F4F10 |
|---|---|
| Cfi code | OCASPS |
| Codvecom | N12S |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2012-01-18 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2011-06-18 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2014-06-20 |
| Nominal | None |
| Nominal | 500 |
| Period | |
| Repayment date | |
| Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0010632732 | F4F1.70 F4F1.70 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010540554 | F4F1.80 F4F1.80 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010538558 | F4F1.90 F4F1.90 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010436381 | F4F10 F4F10 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010436399 | F4F11 F4F11 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010436407 | F4F12 F4F12 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010436415 | F4F13 F4F13 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010436423 | F4F14 F4F14 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010450150 | F4F15 F4F15 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010467709 | F4F16 F4F16 - CALL OPTIONS SU TITOLI DI CAPITALE |
Time: June 9, 2026, 9:46 p.m.
| London time: | June 9, 2026, 9:46 p.m. |
| NY time: | June 9, 2026, 4:46 p.m. |
| Tokyo time: | June 10, 2026, 5:46 a.m. |






