F3O3.70, IT0010759782 ISIN Database
F3O3.70 - PUT OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0010759782 | F3O3.70 |
|---|---|
| Cfi code | OPASPS |
| Codvecom | N12T |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2013-09-30 |
| Date in | 2012-03-19 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2012-03-17 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2013-03-15 |
| Nominal | None |
| Nominal | 500 |
| Period | |
| Repayment date | 2013-03-15 |
| Sector | PUT OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0010828066 | F3O3 F3O3 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010812128 | F3O3.10 F3O3.10 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010809363 | F3O3.20 F3O3.20 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010804604 | F3O3.30 F3O3.30 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010782065 | F3O3.40 F3O3.40 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010771761 | F3O3.50 F3O3.50 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010770482 | F3O3.60 F3O3.60 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010759782 | F3O3.70 F3O3.70 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010759790 | F3O3.80 F3O3.80 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010759808 | F3O3.90 F3O3.90 - PUT OPTIONS SU TITOLI DI CAPITALE |
Time: June 9, 2026, 5:28 p.m.
| London time: | June 9, 2026, 5:28 p.m. |
| NY time: | June 9, 2026, 12:28 p.m. |
| Tokyo time: | June 10, 2026, 1:28 a.m. |






