F3C3.60, IT0010770474 ISIN Database
F3C3.60 - CALL OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0010770474 | F3C3.60 |
|---|---|
| Cfi code | OCASPS |
| Codvecom | N12S |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2013-09-30 |
| Date in | 2012-03-21 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2012-03-21 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2013-03-15 |
| Nominal | None |
| Nominal | 500 |
| Period | |
| Repayment date | 2013-03-15 |
| Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0010828041 | F3C3 F3C3 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010812110 | F3C3.10 F3C3.10 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010809355 | F3C3.20 F3C3.20 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010804596 | F3C3.30 F3C3.30 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010782057 | F3C3.40 F3C3.40 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010771753 | F3C3.50 F3C3.50 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010770474 | F3C3.60 F3C3.60 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010759634 | F3C3.70 F3C3.70 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010759642 | F3C3.80 F3C3.80 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010759659 | F3C3.90 F3C3.90 - CALL OPTIONS SU TITOLI DI CAPITALE |
Time: June 9, 2026, 11:35 a.m.
| London time: | June 9, 2026, 11:35 a.m. |
| NY time: | June 9, 2026, 6:35 a.m. |
| Tokyo time: | June 9, 2026, 7:35 p.m. |






