F2R2.50, IT0010834932 ISIN Database
F2R2.50 - PUT OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0010834932 | F2R2.50 |
|---|---|
| Cfi code | OPASPS |
| Codvecom | N12T |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2012-09-30 |
| Date in | 2012-05-15 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2012-05-15 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2012-06-15 |
| Nominal | None |
| Nominal | 500 |
| Period | |
| Repayment date | 2012-06-15 |
| Sector | PUT OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0010848759 | F2R2.40 F2R2.40 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010834932 | F2R2.50 F2R2.50 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010634167 | F2R2.60 F2R2.60 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010548318 | F2R2.70 F2R2.70 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010548326 | F2R2.80 F2R2.80 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010543608 | F2R2.90 F2R2.90 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010264403 | F2R20X F2R20X - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010264411 | F2R22X F2R22X - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010264429 | F2R24X F2R24X - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010264437 | F2R26X F2R26X - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010205216 | F2R28 F2R28 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010264445 | F2R28X F2R28X - PUT OPTIONS SU TITOLI DI CAPITALE |
Time: June 9, 2026, 5:57 a.m.
| London time: | June 9, 2026, 5:57 a.m. |
| NY time: | June 9, 2026, 12:57 a.m. |
| Tokyo time: | June 9, 2026, 1:57 p.m. |






