F2S2.40, IT0010848767 ISIN Database
F2S2.40 - PUT OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0010848767 | F2S2.40 |
|---|---|
| Cfi code | OPASPS |
| Codvecom | N12T |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2013-01-31 |
| Date in | 2012-05-21 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2012-05-19 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2012-07-20 |
| Nominal | None |
| Nominal | 500 |
| Period | |
| Repayment date | 2012-07-20 |
| Sector | PUT OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0010848767 | F2S2.40 F2S2.40 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010834940 | F2S2.50 F2S2.50 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010834957 | F2S2.60 F2S2.60 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010831730 | F2S2.70 F2S2.70 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010831375 | F2S2.80 F2S2.80 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010828017 | F2S2.90 F2S2.90 - PUT OPTIONS SU TITOLI DI CAPITALE |
Time: June 9, 2026, 8:44 a.m.
| London time: | June 9, 2026, 8:44 a.m. |
| NY time: | June 9, 2026, 3:44 a.m. |
| Tokyo time: | June 9, 2026, 4:44 p.m. |






