F3Q3.90, IT0011124929 ISIN Database
F3Q3.90 - PUT OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0011124929 | F3Q3.90 |
|---|---|
| Cfi code | OPASPS |
| Codvecom | N12T |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2013-08-31 |
| Date in | 2013-02-18 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2013-02-16 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2013-05-17 |
| Nominal | None |
| Nominal | 500 |
| Period | |
| Repayment date | 2013-05-17 |
| Sector | PUT OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0011171573 | F3Q3.10 F3Q3.10 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0011139919 | F3Q3.20 F3Q3.20 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0011137343 | F3Q3.30 F3Q3.30 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0011135586 | F3Q3.40 F3Q3.40 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0011124887 | F3Q3.50 F3Q3.50 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0011124895 | F3Q3.60 F3Q3.60 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0011124903 | F3Q3.70 F3Q3.70 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0011124911 | F3Q3.80 F3Q3.80 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0011124929 | F3Q3.90 F3Q3.90 - PUT OPTIONS SU TITOLI DI CAPITALE |
Time: June 9, 2026, 5:30 p.m.
| London time: | June 9, 2026, 5:30 p.m. |
| NY time: | June 9, 2026, 12:30 p.m. |
| Tokyo time: | June 10, 2026, 1:30 a.m. |






