F4O6.40, IT0011211437 ISIN Database
F4O6.40 - PUT OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0011211437 | F4O6.40 |
|---|---|
| Cfi code | OPASPS |
| Codvecom | N12T |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2013-05-14 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2013-05-14 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2014-03-21 |
| Nominal | None |
| Nominal | 500 |
| Period | |
| Repayment date | |
| Sector | PUT OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0011160634 | F4O6 F4O6 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0011202428 | F4O6.20 F4O6.20 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0011211437 | F4O6.40 F4O6.40 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0011211445 | F4O6.60 F4O6.60 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0011216121 | F4O6.80 F4O6.80 - PUT OPTIONS SU TITOLI DI CAPITALE |
Time: June 10, 2026, 12:42 a.m.
| London time: | June 10, 2026, 12:42 a.m. |
| NY time: | June 9, 2026, 7:42 p.m. |
| Tokyo time: | June 10, 2026, 8:42 a.m. |






