CREDEM/IND 20120604 - Search ISIN database
Isin | Name, Description | Nominal |
---|---|---|
INE752E07DI4 | PGCOIL 9.95 260321 POWER GRID CORP OF IND LTD-9.95% SEC NON CUM NC REDTAX BDS XXIV 06-07 STRPP K LOA-RED DT 26.03.2021 | 15 000 000.0000 |
INE752E07DJ2 | PGCOIL 9.95 260322 POWER GRID CORP OF IND LTD-9.95% SEC NON CUM NC REDTAX BDS XXIV 06-07 STRPP L LOA-RED DT 26.03.2022 | 15 000 000.0000 |
INE752E07DM6 | PGCOIL 10.10 120613 POWER GRID CORP OF IND LTD-10.10% SEC NON CUM NC REDTAX BDS XXV 07-08 STRPP C RED DT 12.06.2013 | 15 000 000.0000 |
INE752E07DN4 | PGCOIL 10.10 120614 POWER GRID CORP OF IND LTD-10.10% SEC NON CUM NC REDTAX BDS XXV 07-08 STRPP D RED DT 12.06.2014 | 15 000 000.0000 |
INE752E07DO2 | PGCOIL 10.10 120615 POWER GRID CORP OF IND LTD-10.10% SEC NON CUM NC REDTAX BDS XXV 07-08 STRPP E RED DT 12.06.2015 | 15 000 000.0000 |
INE752E07DP9 | PGCOIL 10.10 120616 POWER GRID CORP OF IND LTD-10.10% SEC NON CUM NC REDTAX BDS XXV 07-08 STRPP F RED DT 12.06.2016 | 15 000 000.0000 |
INE752E07DQ7 | PGCOIL 10.10 120617 POWER GRID CORP OF IND LTD-10.10% SEC NON CUM NC REDTAX BDS XXV 07-08 STRPP G RED DT 12.06.2017 | 15 000 000.0000 |
INE752E07DR5 | PGCOIL 10.10 120618 POWER GRID CORP OF IND LTD-10.10% SEC NON CUM NC REDTAX BDS XXV 07-08 STRPP H RED DT 12.06.2018 | 15 000 000.0000 |
INE752E07DS3 | PGCOIL 10.10 120619 POWER GRID CORP OF IND LTD-10.10% SEC NON CUM NC REDTAX BDS XXV 07-08 STRPP I RED DT 12.06.2019 | 15 000 000.0000 |
INE752E07DT1 | PGCOIL 10.10 120620 POWER GRID CORP OF IND LTD-10.10% SEC NON CUM NC REDTAX BDS XXV 07-08 STRPP J RED DT 12.06.2020 | 15 000 000.0000 |
INE752E07DU9 | PGCOIL 10.10 120621 POWER GRID CORP OF IND LTD-10.10% SEC NON CUM NC REDTAX BDS XXV 07-08 STRPP K RED DT 12.06.2021 | 15 000 000.0000 |
INE752E07DV7 | PGCOIL 10.10 120622 POWER GRID CORP OF IND LTD-10.10% SEC NON CUM NC REDTAX BDS XXV 07-08 STRPP L RED DT 12.06.2022 | 15 000 000.0000 |
INE752E07116 | PGCOIL 10.90 210615 POWER GRID CORP OF IND LTD-10.90% SEC NON CUM NC REDTAX BDS X 01-02 STRPP L LOA-RED DT 21.06.2015 | 400 000.0000 |
INE752E07DX3 | PGCOIL 9.30 070313 POWER GRID CORP OF IND LTD-9.30% SEC NON CUM NC REDTAX XXVI STRPP B LOA PP-RED DT 07.03.2013 | 1 250 000.0000 |
INE752E07DY1 | PGCOIL 9.30 070314 POWER GRID CORP OF IND LTD-9.30% SEC NON CUM NC REDTAX XXVI STRPP C LOA PP-RED DT 07.03.2014 | 1 250 000.0000 |
INE752E07DZ8 | PGCOIL 9.30 070315 POWER GRID CORP OF IND LTD-9.30% SEC NON CUM NC REDTAX XXVI STRPP D LOA PP-RED DT 07.03.2015 | 1 250 000.0000 |
INE752E07EA9 | PGCOIL 9.30 070316 POWER GRID CORP OF IND LTD-9.30% SEC NON CUM NC REDTAX XXVI STRPP E LOA PP-RED DT 07.03.2016 | 1 250 000.0000 |
INE752E07EB7 | PGCOIL 9.30 070317 POWER GRID CORP OF IND LTD-9.30% SEC NON CUM NC REDTAX XXVI STRPP F LOA PP-RED DT 07.03.2017 | 1 250 000.0000 |
INE752E07EC5 | PGCOIL 9.30 070318 POWER GRID CORP OF IND LTD-9.30% SEC NON CUM NC REDTAX XXVI STRPP G LOA PP-RED DT 07.03.2018 | 1 250 000.0000 |
INE752E07ED3 | PGCOIL 9.30 070319 POWER GRID CORP OF IND LTD-9.30% SEC NON CUM NC REDTAX XXVI STRPP H LOA PP-RED DT 07.03.2019 | 1 250 000.0000 |
INE752E07EE1 | PGCOIL 9.30 070320 POWER GRID CORP OF IND LTD-9.30% SEC NON CUM NC REDTAX XXVI STRPP I LOA PP-RED DT 07.03.2020 | 1 250 000.0000 |
INE752E07EF8 | PGCOIL 9.30 070321 POWER GRID CORP OF IND LTD-9.30% SEC NON CUM NC REDTAX XXVI STRPP J LOA PP-RED DT 07.03.2021 | 1 250 000.0000 |
INE752E07EG6 | PGCOIL 9.30 070322 POWER GRID CORP OF IND LTD-9.30% SEC NON CUM NC REDTAX XXVI STRPP K LOA PP-RED DT 07.03.2022 | 1 250 000.0000 |
INE752E07EH4 | PGCOIL 9.30 070323 POWER GRID CORP OF IND LTD-9.30% SEC NON CUM NC REDTAX XXVI STRPP L LOA PP-RED DT 07.03.2023 | 1 250 000.0000 |
INE752E07EJ0 | PGCOIL 9.47 310313 POWER GRID CORP OF IND LTD-9.47% SEC NON CUM NC REDTAX XXVII STRPP B LOA PP-RED DT 31.03.2013 | 1 250 000.0000 |
Time: Oct. 13, 2024, 5:33 a.m.
London time: | Oct. 13, 2024, 5:33 a.m. |
NY time: | Oct. 13, 2024, 12:33 a.m. |
Tokyo time: | Oct. 13, 2024, 1:33 p.m. |