Heating Oil, Commodities online
Heating Oil online chart, last update Aug. 12, 2026, 4:43 a.m.
Heating Oil historyLoading....
Heating Oil last 15 minutes values
| Time UTC | Time UTC | Middle | Buy | Sell |
| Aug. 12, 2026, 4:43 a.m. | Aug. 12, 2026, 4:43 a.m. | 4.288300 | 4.290300 | 4.286300 |
| Aug. 12, 2026, 4:38 a.m. | Aug. 12, 2026, 4:38 a.m. | 4.291150 | 4.292900 | 4.289400 |
| Aug. 12, 2026, 4:36 a.m. | Aug. 12, 2026, 4:36 a.m. | 4.290250 | 4.292200 | 4.288300 |
| Aug. 12, 2026, 4:35 a.m. | Aug. 12, 2026, 4:35 a.m. | 4.290400 | 4.292300 | 4.288500 |
| Aug. 12, 2026, 4:21 a.m. | Aug. 12, 2026, 4:21 a.m. | 4.301650 | 4.303200 | 4.300100 |
| Aug. 12, 2026, 4:19 a.m. | Aug. 12, 2026, 4:19 a.m. | 4.305850 | 4.308000 | 4.303700 |
| Aug. 12, 2026, 4:17 a.m. | Aug. 12, 2026, 4:17 a.m. | 4.308050 | 4.310700 | 4.305400 |
| Aug. 12, 2026, 4:15 a.m. | Aug. 12, 2026, 4:15 a.m. | 4.309800 | 4.311900 | 4.307700 |
| Aug. 12, 2026, 4:14 a.m. | Aug. 12, 2026, 4:14 a.m. | 4.306900 | 4.309100 | 4.304700 |
| Aug. 12, 2026, 4:12 a.m. | Aug. 12, 2026, 4:12 a.m. | 4.308900 | 4.311500 | 4.306300 |
| Aug. 12, 2026, 4:11 a.m. | Aug. 12, 2026, 4:11 a.m. | 4.309000 | 4.311500 | 4.306500 |
| Aug. 12, 2026, 4:10 a.m. | Aug. 12, 2026, 4:10 a.m. | 4.309350 | 4.311900 | 4.306800 |
| Aug. 12, 2026, 4:09 a.m. | Aug. 12, 2026, 4:09 a.m. | 4.308900 | 4.311700 | 4.306100 |
| Aug. 12, 2026, 4:08 a.m. | Aug. 12, 2026, 4:08 a.m. | 4.308450 | 4.311300 | 4.305600 |
| Aug. 12, 2026, 4:07 a.m. | Aug. 12, 2026, 4:07 a.m. | 4.308700 | 4.311300 | 4.306100 |
Time: Aug. 12, 2026, 3:41 p.m.
| London time: | Aug. 12, 2026, 3:41 p.m. |
| NY time: | Aug. 12, 2026, 10:41 a.m. |
| Tokyo time: | Aug. 12, 2026, 11:41 p.m. |






