ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
IT0003965768 | BCC FRIULI /TV 20101209 GAR BCC FRIULI /TV 20101209 GAR - OBBLIGAZIONI ORDINARIE | |
IT0003965784 | BCC FRIULI /TV 20101209 GAR BCC FRIULI /TV 20101209 GAR - OBBLIGAZIONI ORDINARIE | |
IT0003606651 | BCC FRIULI /TV 20110105 BCC FRIULI /TV 20110105 - OBBLIGAZIONI ORDINARIE | |
IT0004001340 | BCC FRIULI /TV 20110116 GAR BCC FRIULI /TV 20110116 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004001308 | BCC FRIULI /TV 20110116 GAR BCC FRIULI /TV 20110116 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004000870 | BCC FRIULI /TV 20110116 GAR BCC FRIULI /TV 20110116 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004328974 | BCC FRIULI /TV 20110221 SR 86 BCC FRIULI /TV 20110221 SR 86 - OBBLIGAZIONI ORDINARIE | |
IT0004349236 | BCC FRIULI /TV 20110328 SR 87 BCC FRIULI /TV 20110328 SR 87 - OBBLIGAZIONI ORDINARIE | |
IT0004360621 | BCC FRIULI /TV 20110429 BCC FRIULI /TV 20110429 - OBBLIGAZIONI ORDINARIE | |
IT0004360605 | BCC FRIULI /TV 20110429 SR 89 BCC FRIULI /TV 20110429 SR 89 - OBBLIGAZIONI ORDINARIE | |
IT0004063910 | BCC FRIULI /TV 20110515 BCC FRIULI /TV 20110515 - OBBLIGAZIONI ORDINARIE | |
IT0004063845 | BCC FRIULI /TV 20110515 BCC FRIULI /TV 20110515 - OBBLIGAZIONI ORDINARIE | |
IT0004063878 | BCC FRIULI /TV 20110515 BCC FRIULI /TV 20110515 - OBBLIGAZIONI ORDINARIE | |
IT0003685135 | BCC FRIULI /TV 20110628 BCC FRIULI /TV 20110628 - OBBLIGAZIONI ORDINARIE | |
IT0004455561 | BCC FRIULI /TV 20110802 SR 98 GAR BCC FRIULI /TV 20110802 SR 98 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004401235 | BCC FRIULI /TV 20110819 SR 92 BCC FRIULI /TV 20110819 SR 92 - OBBLIGAZIONI ORDINARIE | |
IT0004466949 | BCC FRIULI /TV 20110902 SR 99 GAR BCC FRIULI /TV 20110902 SR 99 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004421613 | BCC FRIULI /TV 20111024 SR 95 GAR BCC FRIULI /TV 20111024 SR 95 GAR - OBBLIGAZIONI ORDINARIE | |
IT0003781116 | BCC FRIULI /TV 20111215 BCC FRIULI /TV 20111215 - OBBLIGAZIONI ORDINARIE | |
IT0004163538 | BCC FRIULI /TV 20120102 BCC FRIULI /TV 20120102 - OBBLIGAZIONI ORDINARIE | |
IT0004529803 | BCC FRIULI /TV 20120301 SR 104 GAR BCC FRIULI /TV 20120301 SR 104 GAR - OBBLIGAZIONI ORDINARIE | |
IT0003866875 | BCC FRIULI /TV 20120606 GAR BCC FRIULI /TV 20120606 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004243207 | BCC FRIULI /TV 20120625 BCC FRIULI /TV 20120625 - OBBLIGAZIONI ORDINARIE | |
IT0004552862 | BCC FRIULI /TV 20121123 SR 105 GAR BCC FRIULI /TV 20121123 SR 105 GAR - OBBLIGAZIONI ORDINARIE | |
IT0003965818 | BCC FRIULI /TV 20121209 GAR BCC FRIULI /TV 20121209 GAR - OBBLIGAZIONI ORDINARIE |
Time: Aug. 27, 2025, 10:06 p.m.
London time: | Aug. 27, 2025, 10:06 p.m. |
NY time: | Aug. 27, 2025, 5:06 p.m. |
Tokyo time: | Aug. 28, 2025, 6:06 a.m. |