ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
IT0004404601 | BCC GHISALBA/TV 20110221 BCC GHISALBA/TV 20110221 - OBBLIGAZIONI ORDINARIE | |
IT0004331671 | BCC GHISALBA/TV 20110226 SR 339 BCC GHISALBA/TV 20110226 SR 339 - OBBLIGAZIONI ORDINARIE | |
IT0004347826 | BCC GHISALBA/TV 20110320 SR 342 BCC GHISALBA/TV 20110320 SR 342 - OBBLIGAZIONI ORDINARIE | |
IT0004416530 | BCC GHISALBA/TV 20110403 SR 368 BCC GHISALBA/TV 20110403 SR 368 - OBBLIGAZIONI ORDINARIE | |
IT0004418908 | BCC GHISALBA/TV 20110413 SR 370 BCC GHISALBA/TV 20110413 SR 370 - OBBLIGAZIONI ORDINARIE | |
IT0004360035 | BCC GHISALBA/TV 20110424 SR 348 BCC GHISALBA/TV 20110424 SR 348 - OBBLIGAZIONI ORDINARIE | |
IT0004061104 | BCC GHISALBA/TV 20110512 GAR BCC GHISALBA/TV 20110512 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004061526 | BCC GHISALBA/TV 20110515 BCC GHISALBA/TV 20110515 - OBBLIGAZIONI ORDINARIE | |
IT0004370281 | BCC GHISALBA/TV 20110523 SR 349 BCC GHISALBA/TV 20110523 SR 349 - OBBLIGAZIONI ORDINARIE | |
IT0004376304 | BCC GHISALBA/TV 20110616 SR 352 BCC GHISALBA/TV 20110616 SR 352 - OBBLIGAZIONI ORDINARIE | |
IT0004084627 | BCC GHISALBA/TV 20110621 BCC GHISALBA/TV 20110621 - OBBLIGAZIONI ORDINARIE | |
IT0004391709 | BCC GHISALBA/TV 20110714 SR 356 BCC GHISALBA/TV 20110714 SR 356 - OBBLIGAZIONI ORDINARIE | |
IT0004392269 | BCC GHISALBA/TV 20110729 SR 357 BCC GHISALBA/TV 20110729 SR 357 - OBBLIGAZIONI ORDINARIE | |
IT0004397888 | BCC GHISALBA/TV 20110730 SR 358 BCC GHISALBA/TV 20110730 SR 358 - OBBLIGAZIONI ORDINARIE | |
IT0004423866 | BCC GHISALBA/TV 20111103 SR 373 BCC GHISALBA/TV 20111103 SR 373 - OBBLIGAZIONI ORDINARIE | |
IT0004423817 | BCC GHISALBA/TV 20111103 SR 375 BCC GHISALBA/TV 20111103 SR 375 - OBBLIGAZIONI ORDINARIE | |
IT0004150576 | BCC GHISALBA/TV 20111123 BCC GHISALBA/TV 20111123 - OBBLIGAZIONI ORDINARIE | |
IT0004562606 | BCC GHISALBA/TV 20111221 SR 400 BCC GHISALBA/TV 20111221 SR 400 - OBBLIGAZIONI ORDINARIE | |
IT0004441868 | BCC GHISALBA/TV 20111222 SR 379 BCC GHISALBA/TV 20111222 SR 379 - OBBLIGAZIONI ORDINARIE | |
IT0004441843 | BCC GHISALBA/TV 20111222 SR 380 BCC GHISALBA/TV 20111222 SR 380 - OBBLIGAZIONI ORDINARIE | |
IT0004180326 | BCC GHISALBA/TV 20120212 GAR BCC GHISALBA/TV 20120212 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004583628 | BCC GHISALBA/TV 20120219 SR 410 BCC GHISALBA/TV 20120219 SR 410 - OBBLIGAZIONI ORDINARIE | |
IT0004466972 | BCC GHISALBA/TV 20120302 SR 384 BCC GHISALBA/TV 20120302 SR 384 - OBBLIGAZIONI ORDINARIE | |
IT0004489347 | BCC GHISALBA/TV 20120504 SR 391 BCC GHISALBA/TV 20120504 SR 391 - OBBLIGAZIONI ORDINARIE | |
IT0004609902 | BCC GHISALBA/TV 20120514 SR 415 BCC GHISALBA/TV 20120514 SR 415 - OBBLIGAZIONI ORDINARIE |
Time: Aug. 27, 2025, 12:39 a.m.
London time: | Aug. 27, 2025, 12:39 a.m. |
NY time: | Aug. 26, 2025, 7:39 p.m. |
Tokyo time: | Aug. 27, 2025, 8:39 a.m. |