ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
IT0004506074 | BCC MARCON/2.75 20120701 GAR BCC MARCON/2.75 20120701 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004854805 | BCC MARCON/2.75 20150401 BCC MARCON/2.75 20150401 - OBBLIGAZIONI ORDINARIE | |
IT0004553514 | BCC MARCON/3 20121201 GAR BCC MARCON/3 20121201 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004712672 | BCC MARCON/3 20131015 GAR BCC MARCON/3 20131015 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004522469 | BCC MARCON/3 20140901 GAR BCC MARCON/3 20140901 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004458342 | BCC MARCON/3.00 20120215 GAR BCC MARCON/3.00 20120215 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004871254 | BCC MARCON/3.1 20161203 BCC MARCON/3.1 20161203 - OBBLIGAZIONI ORDINARIE | |
IT0004085137 | BCC MARCON/3.25 20090801 GAR BCC MARCON/3.25 20090801 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004458334 | BCC MARCON/3.25 20140215 GAR BCC MARCON/3.25 20140215 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004118326 | BCC MARCON/3.5 20091201 GAR BCC MARCON/3.5 20091201 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004749039 | BCC MARCON/3.5 20140718 GAR BCC MARCON/3.5 20140718 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004891187 | BCC MARCON/3.5 20160201 BCC MARCON/3.5 20160201 - OBBLIGAZIONI ORDINARIE | |
IT0004961337 | BCC MARCON/3.5 20160920 BCC MARCON/3.5 20160920 - OBBLIGAZIONI ORDINARIE | |
IT0004961329 | BCC MARCON/3.5 20180920 BCC MARCON/3.5 20180920 - OBBLIGAZIONI ORDINARIE | |
IT0003684963 | BCC MARCON/3.50 20090701 BCC MARCON/3.50 20090701 - OBBLIGAZIONI ORDINARIE | |
IT0004191067 | BCC MARCON/3.50 20100315 GAR BCC MARCON/3.50 20100315 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004433014 | BCC MARCON/3.75 20111120 GAR BCC MARCON/3.75 20111120 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004775463 | BCC MARCON/3.75 20141102 GAR BCC MARCON/3.75 20141102 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004243355 | BCC MARCON/4 20100615 GAR BCC MARCON/4 20100615 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004299704 | BCC MARCON/4.00 20101215 GAR BCC MARCON/4.00 20101215 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004358237 | BCC MARCON/4.00 20110501 GAR BCC MARCON/4.00 20110501 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004820103 | BCC MARCON/4.5 SUB 20190601 BCC MARCON/4.5 SUB 20190601 - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
IT0004409212 | BCC MARCON/4.50 20110915 GAR BCC MARCON/4.50 20110915 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004820095 | BCC MARCON/4.75 SUB 20190615 BCC MARCON/4.75 SUB 20190615 - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
IT0004390693 | BCC MARCON/5.00 20110715 GAR BCC MARCON/5.00 20110715 GAR - OBBLIGAZIONI ORDINARIE |
Time: Aug. 25, 2025, 4:36 a.m.
London time: | Aug. 25, 2025, 4:36 a.m. |
NY time: | Aug. 24, 2025, 11:36 p.m. |
Tokyo time: | Aug. 25, 2025, 12:36 p.m. |