ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
IT0004892102 | BCC MASIANO/2.7 20160204 BCC MASIANO/2.7 20160204 - OBBLIGAZIONI ORDINARIE | |
IT0004921554 | BCC MASIANO/2.7 20160515 BCC MASIANO/2.7 20160515 - OBBLIGAZIONI ORDINARIE | |
IT0004937501 | BCC MASIANO/2.7 20160715 BCC MASIANO/2.7 20160715 - OBBLIGAZIONI ORDINARIE | |
IT0004961261 | BCC MASIANO/2.7 20160917 BCC MASIANO/2.7 20160917 - OBBLIGAZIONI ORDINARIE | |
IT0004967540 | BCC MASIANO/2.7 20161104 BCC MASIANO/2.7 20161104 - OBBLIGAZIONI ORDINARIE | |
IT0004592074 | BCC MASIANO/2.75 20130401 SR 32 BCC MASIANO/2.75 20130401 SR 32 - OBBLIGAZIONI ORDINARIE | |
IT0004762065 | BCC MASIANO/3 20131216 SR 47 GAR BCC MASIANO/3 20131216 SR 47 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004766215 | BCC MASIANO/3 20131228 SR 48 GAR BCC MASIANO/3 20131228 SR 48 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004766249 | BCC MASIANO/3 20140106 SR 49 GAR BCC MASIANO/3 20140106 SR 49 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004692601 | BCC MASIANO/3 20140303 SR 40 GAR BCC MASIANO/3 20140303 SR 40 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004707490 | BCC MASIANO/3 20140401 GAR BCC MASIANO/3 20140401 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004789084 | BCC MASIANO/3 20140720 SR 52 BCC MASIANO/3 20140720 SR 52 - OBBLIGAZIONI ORDINARIE | |
IT0004869423 | BCC MASIANO/3 20151203 BCC MASIANO/3 20151203 - OBBLIGAZIONI ORDINARIE | |
IT0004967557 | BCC MASIANO/3 20171104 BCC MASIANO/3 20171104 - OBBLIGAZIONI ORDINARIE | |
IT0004451453 | BCC MASIANO/3.00 20120120 GAR BCC MASIANO/3.00 20120120 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004563471 | BCC MASIANO/3.1 20141223 SR 30 BCC MASIANO/3.1 20141223 SR 30 - OBBLIGAZIONI ORDINARIE | |
IT0004726912 | BCC MASIANO/3.3 20140601 SR 43 GAR BCC MASIANO/3.3 20140601 SR 43 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004521669 | BCC MASIANO/3.3 20140810 SR 27 BCC MASIANO/3.3 20140810 SR 27 - OBBLIGAZIONI ORDINARIE | |
IT0004762073 | BCC MASIANO/3.3 20140916 SR 46 GAR BCC MASIANO/3.3 20140916 SR 46 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004789092 | BCC MASIANO/3.3 20150120 SR 51 BCC MASIANO/3.3 20150120 SR 51 - OBBLIGAZIONI ORDINARIE | |
IT0004865116 | BCC MASIANO/3.3 20151025 BCC MASIANO/3.3 20151025 - OBBLIGAZIONI ORDINARIE | |
IT0004892110 | BCC MASIANO/3.3 20180204 BCC MASIANO/3.3 20180204 - OBBLIGAZIONI ORDINARIE | |
IT0004967565 | BCC MASIANO/3.3 20181104 BCC MASIANO/3.3 20181104 - OBBLIGAZIONI ORDINARIE | |
IT0004813835 | BCC MASIANO/3.5 20141116 BCC MASIANO/3.5 20141116 - OBBLIGAZIONI ORDINARIE | |
IT0004847742 | BCC MASIANO/3.5 20150925 BCC MASIANO/3.5 20150925 - OBBLIGAZIONI ORDINARIE |
Time: Aug. 25, 2025, 6:58 a.m.
London time: | Aug. 25, 2025, 6:58 a.m. |
NY time: | Aug. 25, 2025, 1:58 a.m. |
Tokyo time: | Aug. 25, 2025, 2:58 p.m. |