ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
IT0003872808 | BCC S ELENA/2.7 20100613 GAR BCC S ELENA/2.7 20100613 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004484819 | BCC S ELENA/2.7 20120414 SR 315 BCC S ELENA/2.7 20120414 SR 315 - OBBLIGAZIONI ORDINARIE | |
IT0004699267 | BCC S ELENA/2.7 20130608 SR 368 BCC S ELENA/2.7 20130608 SR 368 - OBBLIGAZIONI ORDINARIE | |
IT0004674005 | BCC S ELENA/2.7 20140403 SR 358 BCC S ELENA/2.7 20140403 SR 358 - OBBLIGAZIONI ORDINARIE | |
IT0004621683 | BCC S ELENA/2.7 20150701 SR 337 BCC S ELENA/2.7 20150701 SR 337 - OBBLIGAZIONI ORDINARIE | |
IT0004639164 | BCC S ELENA/2.7 20150913 SR 348 BCC S ELENA/2.7 20150913 SR 348 - OBBLIGAZIONI ORDINARIE | |
IT0004886351 | BCC S ELENA/2.7 20160114 GAR BCC S ELENA/2.7 20160114 GAR - OBBLIGAZIONI ORDINARIE | |
IT0003938633 | BCC S ELENA/2.75 20101028 GAR BCC S ELENA/2.75 20101028 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004921539 | BCC S ELENA/2.75 20170520 GAR BCC S ELENA/2.75 20170520 GAR - OBBLIGAZIONI ORDINARIE | |
IT0003955223 | BCC S ELENA/2.8 20091128 GAR BCC S ELENA/2.8 20091128 GAR - OBBLIGAZIONI ORDINARIE | |
IT0003796445 | BCC S ELENA/2.8 20100110 GAR BCC S ELENA/2.8 20100110 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004486350 | BCC S ELENA/2.8 20130518 SR 322 BCC S ELENA/2.8 20130518 SR 322 - OBBLIGAZIONI ORDINARIE | |
IT0004722754 | BCC S ELENA/2.8 20130816 SR 369 BCC S ELENA/2.8 20130816 SR 369 - OBBLIGAZIONI ORDINARIE | |
IT0004622277 | BCC S ELENA/2.8 20150701 SR 340 BCC S ELENA/2.8 20150701 SR 340 - OBBLIGAZIONI ORDINARIE | |
IT0004657992 | BCC S ELENA/2.8 20151119 SR 352 BCC S ELENA/2.8 20151119 SR 352 - OBBLIGAZIONI ORDINARIE | |
IT0003848519 | BCC S ELENA/2.85 20100509 GAR BCC S ELENA/2.85 20100509 GAR - OBBLIGAZIONI ORDINARIE | |
IT0003757645 | BCC S ELENA/2.9 20091123 BCC S ELENA/2.9 20091123 - OBBLIGAZIONI ORDINARIE | |
IT0004486343 | BCC S ELENA/2.9 20130518 SR 323 BCC S ELENA/2.9 20130518 SR 323 - OBBLIGAZIONI ORDINARIE | |
IT0004722861 | BCC S ELENA/2.9 20130816 SR 373 BCC S ELENA/2.9 20130816 SR 373 - OBBLIGAZIONI ORDINARIE | |
IT0004657976 | BCC S ELENA/2.9 20151119 SR 354 BCC S ELENA/2.9 20151119 SR 354 - OBBLIGAZIONI ORDINARIE | |
IT0003825780 | BCC S ELENA/2.95 20100314 GAR BCC S ELENA/2.95 20100314 GAR - OBBLIGAZIONI ORDINARIE | |
IT0003955231 | BCC S ELENA/3 20101128 GAR BCC S ELENA/3 20101128 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004698764 | BCC S ELENA/3 20140908 SR 361 GAR BCC S ELENA/3 20140908 SR 361 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004808017 | BCC S ELENA/3 20141002 SR 389 GAR BCC S ELENA/3 20141002 SR 389 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004870611 | BCC S ELENA/3 20150603 GAR BCC S ELENA/3 20150603 GAR - OBBLIGAZIONI ORDINARIE |
Time: Aug. 26, 2025, 7:08 a.m.
London time: | Aug. 26, 2025, 7:08 a.m. |
NY time: | Aug. 26, 2025, 2:08 a.m. |
Tokyo time: | Aug. 26, 2025, 3:08 p.m. |