ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
IT0004128119 | BCC S ELENA/3.75 20101025 GAR BCC S ELENA/3.75 20101025 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004751332 | BCC S ELENA/3.75 20150202 SR 378 BCC S ELENA/3.75 20150202 SR 378 - OBBLIGAZIONI ORDINARIE | |
IT0004817000 | BCC S ELENA/3.75 20150815 GAR BCC S ELENA/3.75 20150815 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004120777 | BCC S ELENA/3.8 20111012 BCC S ELENA/3.8 20111012 - OBBLIGAZIONI ORDINARIE | |
IT0004722788 | BCC S ELENA/3.8 20160516 SR 371 BCC S ELENA/3.8 20160516 SR 371 - OBBLIGAZIONI ORDINARIE | |
IT0004870538 | BCC S ELENA/3.8 20170603 GAR BCC S ELENA/3.8 20170603 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004698822 | BCC S ELENA/3.8 20180308 SR 363 BCC S ELENA/3.8 20180308 SR 363 - OBBLIGAZIONI ORDINARIE | |
IT0004323967 | BCC S ELENA/3.80 20110207 SR 291 BCC S ELENA/3.80 20110207 SR 291 - OBBLIGAZIONI ORDINARIE | |
IT0004441587 | BCC S ELENA/3.80 20120629 SR 307 BCC S ELENA/3.80 20120629 SR 307 - OBBLIGAZIONI ORDINARIE | |
IT0004176225 | BCC S ELENA/3.85 20090801 GAR BCC S ELENA/3.85 20090801 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004751316 | BCC S ELENA/3.85 20150202 SR 380 BCC S ELENA/3.85 20150202 SR 380 - OBBLIGAZIONI ORDINARIE | |
IT0004175938 | BCC S ELENA/3.9 20100201 GAR BCC S ELENA/3.9 20100201 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004056914 | BCC S ELENA/3.9 20100510 GAR BCC S ELENA/3.9 20100510 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004722846 | BCC S ELENA/3.9 20160516 SR 375 BCC S ELENA/3.9 20160516 SR 375 - OBBLIGAZIONI ORDINARIE | |
IT0004699275 | BCC S ELENA/3.9 20180308 SR 366 BCC S ELENA/3.9 20180308 SR 366 - OBBLIGAZIONI ORDINARIE | |
IT0004436355 | BCC S ELENA/3.90 20111202 SR 304 BCC S ELENA/3.90 20111202 SR 304 - OBBLIGAZIONI ORDINARIE | |
IT0004457674 | BCC S ELENA/3.90 20140209 SR 308 BCC S ELENA/3.90 20140209 SR 308 - OBBLIGAZIONI ORDINARIE | |
IT0004175953 | BCC S ELENA/3.95 20110201 GAR BCC S ELENA/3.95 20110201 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004323959 | BCC S ELENA/3.95 20110207 SR 292 BCC S ELENA/3.95 20110207 SR 292 - OBBLIGAZIONI ORDINARIE | |
IT0004230832 | BCC S ELENA/4 20100514 GAR BCC S ELENA/4 20100514 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004056906 | BCC S ELENA/4 20110510 GAR BCC S ELENA/4 20110510 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004176050 | BCC S ELENA/4 20120201 GAR BCC S ELENA/4 20120201 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004775885 | BCC S ELENA/4 20150504 SR 383 GAR BCC S ELENA/4 20150504 SR 383 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004840630 | BCC S ELENA/4 20160720 GAR BCC S ELENA/4 20160720 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004808009 | BCC S ELENA/4 20170402 SR 392 GAR BCC S ELENA/4 20170402 SR 392 GAR - OBBLIGAZIONI ORDINARIE |
Time: Aug. 26, 2025, 7:06 a.m.
London time: | Aug. 26, 2025, 7:06 a.m. |
NY time: | Aug. 26, 2025, 2:06 a.m. |
Tokyo time: | Aug. 26, 2025, 3:06 p.m. |