ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
IT0003456792 | BP SPOLETO/3.4 20100430 BP SPOLETO/3.4 20100430 - OBBLIGAZIONI ORDINARIE | |
IT0003629000 | BP SPOLETO/3.40 20110401 S499 BP SPOLETO/3.40 20110401 S499 - OBBLIGAZIONI ORDINARIE | |
IT0003602114 | BP SPOLETO/3.5 20110130 BP SPOLETO/3.5 20110130 - OBBLIGAZIONI ORDINARIE | |
IT0004752769 | BP SPOLETO/3.5 20130906 SR 1006 BP SPOLETO/3.5 20130906 SR 1006 - OBBLIGAZIONI ORDINARIE | |
IT0004760523 | BP SPOLETO/3.5 20131004 SR 1011 BP SPOLETO/3.5 20131004 SR 1011 - OBBLIGAZIONI ORDINARIE | |
IT0004766397 | BP SPOLETO/3.5 20131104 SR 1014 BP SPOLETO/3.5 20131104 SR 1014 - OBBLIGAZIONI ORDINARIE | |
IT0004863681 | BP SPOLETO/3.5 20141106 BP SPOLETO/3.5 20141106 - OBBLIGAZIONI ORDINARIE | |
IT0004867377 | BP SPOLETO/3.5 20141204 BP SPOLETO/3.5 20141204 - OBBLIGAZIONI ORDINARIE | |
IT0004873433 | BP SPOLETO/3.5 20150102 BP SPOLETO/3.5 20150102 - OBBLIGAZIONI ORDINARIE | |
IT0004889363 | BP SPOLETO/3.5 20150206 BP SPOLETO/3.5 20150206 - OBBLIGAZIONI ORDINARIE | |
IT0004792856 | BP SPOLETO/3.5 20150305 SR 1036 BP SPOLETO/3.5 20150305 SR 1036 - OBBLIGAZIONI ORDINARIE | |
IT0004802663 | BP SPOLETO/3.5 20150403 SR 1043 BP SPOLETO/3.5 20150403 SR 1043 - OBBLIGAZIONI ORDINARIE | |
IT0004512288 | BP SPOLETO/3.50 20140706 SR 819 BP SPOLETO/3.50 20140706 SR 819 - OBBLIGAZIONI ORDINARIE | |
IT0003471460 | BP SPOLETO/3.55 20100530 BP SPOLETO/3.55 20100530 - OBBLIGAZIONI ORDINARIE | |
IT0004449721 | BP SPOLETO/3.65 20110116 SR 801 BP SPOLETO/3.65 20110116 SR 801 - OBBLIGAZIONI ORDINARIE | |
IT0004638588 | BP SPOLETO/3.7 20201001 SR 915 BP SPOLETO/3.7 20201001 SR 915 - OBBLIGAZIONI ORDINARIE | |
IT0004648272 | BP SPOLETO/3.7 20201103 SR 923 BP SPOLETO/3.7 20201103 SR 923 - OBBLIGAZIONI ORDINARIE | |
IT0004655640 | BP SPOLETO/3.7 20201202 SR 930 BP SPOLETO/3.7 20201202 SR 930 - OBBLIGAZIONI ORDINARIE | |
IT0004663032 | BP SPOLETO/3.7 20201231 SR 940 BP SPOLETO/3.7 20201231 SR 940 - OBBLIGAZIONI ORDINARIE | |
IT0004175201 | BP SPOLETO/3.75 20110305 BP SPOLETO/3.75 20110305 - OBBLIGAZIONI ORDINARIE | |
IT0004775679 | BP SPOLETO/3.75 20131205 SR 1022 BP SPOLETO/3.75 20131205 SR 1022 - OBBLIGAZIONI ORDINARIE | |
IT0004810120 | BP SPOLETO/3.75 20140507 SR 1049 BP SPOLETO/3.75 20140507 SR 1049 - OBBLIGAZIONI ORDINARIE | |
IT0004815863 | BP SPOLETO/3.75 20140605 SR 1056 BP SPOLETO/3.75 20140605 SR 1056 - OBBLIGAZIONI ORDINARIE | |
IT0004821879 | BP SPOLETO/3.75 20140703 SR 1057 BP SPOLETO/3.75 20140703 SR 1057 - OBBLIGAZIONI ORDINARIE | |
IT0004839939 | BP SPOLETO/3.75 20140807 SR 1059 BP SPOLETO/3.75 20140807 SR 1059 - OBBLIGAZIONI ORDINARIE |
Time: Aug. 16, 2025, 9:02 p.m.
London time: | Aug. 16, 2025, 9:02 p.m. |
NY time: | Aug. 16, 2025, 4:02 p.m. |
Tokyo time: | Aug. 17, 2025, 5:02 a.m. |