ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
IT0004605322 | BP SPOLETO/4 20200603 SR 876 BP SPOLETO/4 20200603 SR 876 - OBBLIGAZIONI ORDINARIE | |
IT0004605652 | BP SPOLETO/4 20200630 SR 883 BP SPOLETO/4 20200630 SR 883 - OBBLIGAZIONI ORDINARIE | |
IT0004621790 | BP SPOLETO/4 20200802 SR 893 BP SPOLETO/4 20200802 SR 893 - OBBLIGAZIONI ORDINARIE | |
IT0004445190 | BP SPOLETO/4.00 20140202 SR 800 BP SPOLETO/4.00 20140202 SR 800 - OBBLIGAZIONI ORDINARIE | |
IT0004459563 | BP SPOLETO/4.00 20140216 SR 803 BP SPOLETO/4.00 20140216 SR 803 - OBBLIGAZIONI ORDINARIE | |
IT0004299381 | BP SPOLETO/4.10 20091224 SR 754 BP SPOLETO/4.10 20091224 SR 754 - OBBLIGAZIONI ORDINARIE | |
IT0004449705 | BP SPOLETO/4.10 20130116 SR 803 BP SPOLETO/4.10 20130116 SR 803 - OBBLIGAZIONI ORDINARIE | |
IT0004314909 | BP SPOLETO/4.15 20100211 SR 760 BP SPOLETO/4.15 20100211 SR 760 - OBBLIGAZIONI ORDINARIE | |
IT0004540636 | BP SPOLETO/4.2 20191102 SR 836 BP SPOLETO/4.2 20191102 SR 836 - OBBLIGAZIONI ORDINARIE | |
IT0004288996 | BP SPOLETO/4.25 20091126 SR 753 BP SPOLETO/4.25 20091126 SR 753 - OBBLIGAZIONI ORDINARIE | |
IT0004237613 | BP SPOLETO/4.25 20091229 BP SPOLETO/4.25 20091229 - OBBLIGAZIONI ORDINARIE | |
IT0004408115 | BP SPOLETO/4.25 20110919 SR 787 BP SPOLETO/4.25 20110919 SR 787 - OBBLIGAZIONI ORDINARIE | |
IT0004775661 | BP SPOLETO/4.25 20131205 SR 1023 BP SPOLETO/4.25 20131205 SR 1023 - OBBLIGAZIONI ORDINARIE | |
IT0004792849 | BP SPOLETO/4.25 20140305 SR 1037 BP SPOLETO/4.25 20140305 SR 1037 - OBBLIGAZIONI ORDINARIE | |
IT0004802671 | BP SPOLETO/4.25 20140403 SR 1044 BP SPOLETO/4.25 20140403 SR 1044 - OBBLIGAZIONI ORDINARIE | |
IT0004782873 | BP SPOLETO/4.5 20140102 SR 1027 BP SPOLETO/4.5 20140102 SR 1027 - OBBLIGAZIONI ORDINARIE | |
IT0004788847 | BP SPOLETO/4.5 20140203 SR 1034 BP SPOLETO/4.5 20140203 SR 1034 - OBBLIGAZIONI ORDINARIE | |
IT0004793128 | BP SPOLETO/4.5 20140305 SR 1038 BP SPOLETO/4.5 20140305 SR 1038 - OBBLIGAZIONI ORDINARIE | |
IT0004802689 | BP SPOLETO/4.5 20140403 SR 1045 BP SPOLETO/4.5 20140403 SR 1045 - OBBLIGAZIONI ORDINARIE | |
IT0004813439 | BP SPOLETO/4.5 20140423 SR 1050 BP SPOLETO/4.5 20140423 SR 1050 - OBBLIGAZIONI ORDINARIE | |
IT0004852809 | BP SPOLETO/4.5 20140921 SR 1069 BP SPOLETO/4.5 20140921 SR 1069 - OBBLIGAZIONI ORDINARIE | |
IT0004178791 | BP SPOLETO/4.575 20170130 BP SPOLETO/4.575 20170130 - OBBLIGAZIONI ORDINARIE | |
IT0004310816 | BP SPOLETO/4.58 20100110 SR 760 BP SPOLETO/4.58 20100110 SR 760 - OBBLIGAZIONI ORDINARIE | |
IT0004245137 | BP SPOLETO/4.97 20100628 BP SPOLETO/4.97 20100628 - OBBLIGAZIONI ORDINARIE | |
IT0004765290 | BP SPOLETO/5 20131102 SR 1013 BP SPOLETO/5 20131102 SR 1013 - OBBLIGAZIONI ORDINARIE |
Time: Aug. 16, 2025, 9:02 p.m.
London time: | Aug. 16, 2025, 9:02 p.m. |
NY time: | Aug. 16, 2025, 4:02 p.m. |
Tokyo time: | Aug. 17, 2025, 5:02 a.m. |