ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
IT0004586167 | BRE BANCA/1.7 20130331 SR 6F BRE BANCA/1.7 20130331 SR 6F - OBBLIGAZIONI ORDINARIE | |
IT0004592918 | BRE BANCA/1.7 20130430 SR 10F BRE BANCA/1.7 20130430 SR 10F - OBBLIGAZIONI ORDINARIE | |
IT0004678097 | BRE BANCA/1.75 20140228 SR 6F BRE BANCA/1.75 20140228 SR 6F - OBBLIGAZIONI ORDINARIE | |
IT0004818198 | BRE BANCA/1.75 20150629 SR 14F BRE BANCA/1.75 20150629 SR 14F - OBBLIGAZIONI ORDINARIE | |
IT0004822570 | BRE BANCA/1.75 20150703 SR 16F BRE BANCA/1.75 20150703 SR 16F - OBBLIGAZIONI ORDINARIE | |
IT0004565104 | BRE BANCA/1.8 20130122 SR 1F BRE BANCA/1.8 20130122 SR 1F - OBBLIGAZIONI ORDINARIE | |
IT0004576952 | BRE BANCA/1.8 20130226 SR 5F BRE BANCA/1.8 20130226 SR 5F - OBBLIGAZIONI ORDINARIE | |
IT0004532492 | BRE BANCA/1.85 20121002 SR 24F BRE BANCA/1.85 20121002 SR 24F - OBBLIGAZIONI ORDINARIE | |
IT0004608268 | BRE BANCA/1.85 20140531 SR 16F BRE BANCA/1.85 20140531 SR 16F - OBBLIGAZIONI ORDINARIE | |
IT0004558539 | BRE BANCA/1.9 20121231 SR 30F BRE BANCA/1.9 20121231 SR 30F - OBBLIGAZIONI ORDINARIE | |
IT0004570708 | BRE BANCA/1.9 20130226 SR 3F BRE BANCA/1.9 20130226 SR 3F - OBBLIGAZIONI ORDINARIE | |
IT0004671977 | BRE BANCA/1.9 20140131 SR 1F BRE BANCA/1.9 20140131 SR 1F - OBBLIGAZIONI ORDINARIE | |
IT0004473820 | BRE BANCA/1.90 20120505 SR 9F TR 1 BRE BANCA/1.90 20120505 SR 9F TR 1 - OBBLIGAZIONI ORDINARIE | |
IT0003931380 | BRE BANCA/2 20091024 BRE BANCA/2 20091024 - OBBLIGAZIONI ORDINARIE | |
IT0004537335 | BRE BANCA/2 20121102 SR 26F BRE BANCA/2 20121102 SR 26F - OBBLIGAZIONI ORDINARIE | |
IT0004547797 | BRE BANCA/2 20121209 SR 29F BRE BANCA/2 20121209 SR 29F - OBBLIGAZIONI ORDINARIE | |
IT0004688955 | BRE BANCA/2 20130315 SR 13F BRE BANCA/2 20130315 SR 13F - OBBLIGAZIONI ORDINARIE | |
IT0004700404 | BRE BANCA/2 20130415 SR 19F BRE BANCA/2 20130415 SR 19F - OBBLIGAZIONI ORDINARIE | |
IT0004738701 | BRE BANCA/2 20130729 SR 30F BRE BANCA/2 20130729 SR 30F - OBBLIGAZIONI ORDINARIE | |
IT0004677487 | BRE BANCA/2 20130731 SR 4F BRE BANCA/2 20130731 SR 4F - OBBLIGAZIONI ORDINARIE | |
IT0004749617 | BRE BANCA/2 20130831 SR 37F BRE BANCA/2 20130831 SR 37F - OBBLIGAZIONI ORDINARIE | |
IT0004586175 | BRE BANCA/2 20140331 SR 7F BRE BANCA/2 20140331 SR 7F - OBBLIGAZIONI ORDINARIE | |
IT0004590086 | BRE BANCA/2 20140409 SR 9F BRE BANCA/2 20140409 SR 9F - OBBLIGAZIONI ORDINARIE | |
IT0004808405 | BRE BANCA/2 20140430 SR 11F BRE BANCA/2 20140430 SR 11F - OBBLIGAZIONI ORDINARIE | |
IT0004602998 | BRE BANCA/2 20140531 SR 12F BRE BANCA/2 20140531 SR 12F - OBBLIGAZIONI ORDINARIE |
Time: Aug. 27, 2025, 2:31 p.m.
London time: | Aug. 27, 2025, 2:31 p.m. |
NY time: | Aug. 27, 2025, 9:31 a.m. |
Tokyo time: | Aug. 27, 2025, 10:31 p.m. |