ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
IT0004776370 | BRE BANCA/2.3 20141118 SR 45F BRE BANCA/2.3 20141118 SR 45F - OBBLIGAZIONI ORDINARIE | |
IT0004678089 | BRE BANCA/2.3 20150228 SR 7F BRE BANCA/2.3 20150228 SR 7F - OBBLIGAZIONI ORDINARIE | |
IT0003874333 | BRE BANCA/2.4 20110704 BRE BANCA/2.4 20110704 - OBBLIGAZIONI ORDINARIE | |
IT0004693385 | BRE BANCA/2.4 20130331 SR 15F BRE BANCA/2.4 20130331 SR 15F - OBBLIGAZIONI ORDINARIE | |
IT0004726672 | BRE BANCA/2.4 20140630 SR 27F BRE BANCA/2.4 20140630 SR 27F - OBBLIGAZIONI ORDINARIE | |
IT0004749625 | BRE BANCA/2.4 20150831 SR 36F BRE BANCA/2.4 20150831 SR 36F - OBBLIGAZIONI ORDINARIE | |
IT0004446669 | BRE BANCA/2.40 20120130 SR 3F TR 1 BRE BANCA/2.40 20120130 SR 3F TR 1 - OBBLIGAZIONI ORDINARIE | |
IT0004711948 | BRE BANCA/2.5 20130516 SR 23F BRE BANCA/2.5 20130516 SR 23F - OBBLIGAZIONI ORDINARIE | |
IT0004733553 | BRE BANCA/2.5 20131223 SR 29F BRE BANCA/2.5 20131223 SR 29F - OBBLIGAZIONI ORDINARIE | |
IT0004740319 | BRE BANCA/2.5 20140120 SR 33F BRE BANCA/2.5 20140120 SR 33F - OBBLIGAZIONI ORDINARIE | |
IT0004800527 | BRE BANCA/2.5 20140330 SR 5F BRE BANCA/2.5 20140330 SR 5F - OBBLIGAZIONI ORDINARIE | |
IT0004800519 | BRE BANCA/2.5 20140930 SR 6F BRE BANCA/2.5 20140930 SR 6F - OBBLIGAZIONI ORDINARIE | |
IT0004671969 | BRE BANCA/2.5 20150131 SR 2F BRE BANCA/2.5 20150131 SR 2F - OBBLIGAZIONI ORDINARIE | |
IT0004739337 | BRE BANCA/2.5 20150729 SR 31F BRE BANCA/2.5 20150729 SR 31F - OBBLIGAZIONI ORDINARIE | |
IT0004885817 | BRE BANCA/2.5 20160229 BRE BANCA/2.5 20160229 - OBBLIGAZIONI ORDINARIE | |
IT0004515703 | BRE BANCA/2.50 20140723 SR 21F BRE BANCA/2.50 20140723 SR 21F - OBBLIGAZIONI ORDINARIE | |
IT0004711955 | BRE BANCA/2.55 20140516 SR 22F BRE BANCA/2.55 20140516 SR 22F - OBBLIGAZIONI ORDINARIE | |
IT0004438955 | BRE BANCA/2.60 OBB 20110119 SR 1F BRE BANCA/2.60 OBB 20110119 SR 1F - OBBLIGAZIONI ORDINARIE | |
IT0004703333 | BRE BANCA/2.65 20131008 SR 20F BRE BANCA/2.65 20131008 SR 20F - OBBLIGAZIONI ORDINARIE | |
IT0004718075 | BRE BANCA/3 20140520 SR 25F BRE BANCA/3 20140520 SR 25F - OBBLIGAZIONI ORDINARIE | |
IT0004688468 | BRE BANCA/3 20150228 SR 12F BRE BANCA/3 20150228 SR 12F - OBBLIGAZIONI ORDINARIE | |
IT0004700396 | BRE BANCA/3 20150415 SR 18F BRE BANCA/3 20150415 SR 18F - OBBLIGAZIONI ORDINARIE | |
IT0004745706 | BRE BANCA/3 20160831 SR 35F BRE BANCA/3 20160831 SR 35F - OBBLIGAZIONI ORDINARIE | |
IT0004432818 | BRE BANCA/3.00 20111216 SR 55F BRE BANCA/3.00 20111216 SR 55F - OBBLIGAZIONI ORDINARIE | |
IT0004316433 | BRE BANCA/3.20 20100304 SR 5F BRE BANCA/3.20 20100304 SR 5F - OBBLIGAZIONI ORDINARIE |
Time: Aug. 27, 2025, 8:01 a.m.
London time: | Aug. 27, 2025, 8:01 a.m. |
NY time: | Aug. 27, 2025, 3:01 a.m. |
Tokyo time: | Aug. 27, 2025, 4:01 p.m. |