ISIN DATABASE
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0004844962 | B ATESTINA CC/4 20150806 SR 6/12 B ATESTINA CC/4 20150806 SR 6/12 - OBBLIGAZIONI ORDINARIE | |
| IT0004364847 | B ATESTINA CC/4.00 20101113 B ATESTINA CC/4.00 20101113 - OBBLIGAZIONI ORDINARIE | |
| IT0004431646 | B ATESTINA CC/4.10 20110520 B ATESTINA CC/4.10 20110520 - OBBLIGAZIONI ORDINARIE | |
| IT0004240252 | B ATESTINA CC/4.2 20100615 GAR B ATESTINA CC/4.2 20100615 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004274533 | B ATESTINA CC/4.2 20100905 GAR B ATESTINA CC/4.2 20100905 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004713183 | B ATESTINA CC/4.2 20141026 B ATESTINA CC/4.2 20141026 - OBBLIGAZIONI ORDINARIE | |
| IT0004310972 | B ATESTINA CC/4.20 20110110 SR S8 B ATESTINA CC/4.20 20110110 SR S8 - OBBLIGAZIONI ORDINARIE | |
| IT0004291156 | B ATESTINA CC/4.25 20101105 GAR B ATESTINA CC/4.25 20101105 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004298490 | B ATESTINA CC/4.25 20101203 SR 19 B ATESTINA CC/4.25 20101203 SR 19 - OBBLIGAZIONI ORDINARIE | |
| IT0004800691 | B ATESTINA CC/4.3 20140827 SR 1/12 B ATESTINA CC/4.3 20140827 SR 1/12 - OBBLIGAZIONI ORDINARIE | |
| IT0004270895 | B ATESTINA CC/4.4 20100820 GAR B ATESTINA CC/4.4 20100820 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004800725 | B ATESTINA CC/4.5 20150227 SR 2/12 B ATESTINA CC/4.5 20150227 SR 2/12 - OBBLIGAZIONI ORDINARIE | |
| IT0004373749 | B ATESTINA CC/4.50 20110616 B ATESTINA CC/4.50 20110616 - OBBLIGAZIONI ORDINARIE | |
| IT0004403272 | B ATESTINA CC/4.70 20110901 B ATESTINA CC/4.70 20110901 - OBBLIGAZIONI ORDINARIE | |
| IT0004415185 | B ATESTINA CC/4.80 20110410 B ATESTINA CC/4.80 20110410 - OBBLIGAZIONI ORDINARIE | |
| IT0004796501 | B ATESTINA CC/6 20150224 GAR B ATESTINA CC/6 20150224 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004709330 | B ATESTINA CC/TM 20150405 SR 8/11 B ATESTINA CC/TM 20150405 SR 8/11 - OBBLIGAZIONI ORDINARIE | |
| IT0004633126 | B ATESTINA CC/TM 20150820 SR 10/10 B ATESTINA CC/TM 20150820 SR 10/10 - OBBLIGAZIONI ORDINARIE | |
| IT0004117435 | B ATESTINA CC/TV 20091002 GAR B ATESTINA CC/TV 20091002 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004223555 | B ATESTINA CC/TV 20091102 GAR B ATESTINA CC/TV 20091102 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004146921 | B ATESTINA CC/TV 20091115 GAR B ATESTINA CC/TV 20091115 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004151616 | B ATESTINA CC/TV 20091201 GAR B ATESTINA CC/TV 20091201 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004238637 | B ATESTINA CC/TV 20091208 GAR B ATESTINA CC/TV 20091208 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004251705 | B ATESTINA CC/TV 20100120 GAR B ATESTINA CC/TV 20100120 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004194210 | B ATESTINA CC/TV 20100220 GAR B ATESTINA CC/TV 20100220 GAR - OBBLIGAZIONI ORDINARIE |
Time: June 29, 2026, 9:09 a.m.
| London time: | June 29, 2026, 9:09 a.m. |
| NY time: | June 29, 2026, 4:09 a.m. |
| Tokyo time: | June 29, 2026, 5:09 p.m. |






