DOMUS Kereskedelmi Nyilvánosan Működő Részvénytársaság Törzsrészvény, HU0000071626 ISIN Database
DOMUS Zrt.
| ISIN HU0000071626 | DOMUS Kereskedelmi Nyilvánosan Működő Részvénytársaság Törzsrészvény |
|---|---|
| Bet | no |
| Class of share | |
| Date of issue (mm-dd-yyyy) | 12.17.2003 |
| Denomination | HUF |
| Expiration (mm-dd-yyyy) | |
| Issuer based | Budapest |
| Issuer full name | DOMUS Zártkörűen Működő Részvénytársaság |
| Issuer id number | 10577783.0000 |
| Issuer short name | DOMUS Zrt. |
| Nominal | 1000.0000 |
| Share kind | Ordinary share |
| Status | cancelled |
| Stock form | Dematerialised |
| Stock full name | DOMUS Kereskedelmi Nyilvánosan Működő Részvénytársaság Törzsrészvény |
| Stock kind | Share |
| Total nominal value | 1633000000.0000 |
| Type | Registered share |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0003073142 | DOMUS ACADEMY/AOR DOMUS ACADEMY/AOR - AZIONI ORDINARIE | |
| IT0001241717 | DOMUS AOR DOMUS AOR - AZIONI ORDINARIE | |
| IT0004845209 | DOMUS DE JANAS/AOR DOMUS DE JANAS/AOR - AZIONI ORDINARIE | |
| HU0000071626 | DOMUS Kereskedelmi Nyilvánosan Működő Részvénytársaság Törzsrészvény DOMUS Zrt. | 1 000.0000 |
| HU0000010335 | Domus Kereskedelmi Rt. Törzsrészvény DOMUS Zrt. | 1 000.0000 |
| IT0001070447 | DOMUS NOVA -AORD DOMUS NOVA -AORD - AZIONI ORDINARIE | |
| IT0003748081 | DOMUS RE/NM DOMUS RE/NM - OICVM CHIUSI ITALIANI IMMOBILIARI | |
| IT0003748057 | DOMUS RE/PT DOMUS RE/PT - OICVM CHIUSI ITALIANI IMMOBILIARI | |
| IT0004365398 | DOMUS VESTRA/AOR DOMUS VESTRA/AOR - AZIONI ORDINARIE |
Time: Feb. 6, 2026, 6:48 p.m.
| London time: | Feb. 6, 2026, 6:48 p.m. |
| NY time: | Feb. 6, 2026, 1:48 p.m. |
| Tokyo time: | Feb. 7, 2026, 3:48 a.m. |






