CASTELLANUM Zrt. Törzsrészvény, HU0000091525 ISIN Database
CASTELLANUM Zrt.
| ISIN HU0000091525 | CASTELLANUM Zrt. Törzsrészvény |
|---|---|
| Bet | no |
| Class of share | |
| Date of issue (mm-dd-yyyy) | 02.20.2008 |
| Denomination | HUF |
| Expiration (mm-dd-yyyy) | |
| Issuer based | Budapest |
| Issuer full name | CASTELLANUM HOLDING Magyar-Kanadai Építőipari Kereskedelmi és Szolgáltató Zártkörűen Működő Rt. |
| Issuer id number | 10873807.0000 |
| Issuer short name | CASTELLANUM Zrt. |
| Nominal | 100000.0000 |
| Share kind | Ordinary share |
| Status | Active |
| Stock form | Dematerialised |
| Stock full name | CASTELLANUM Zrt. Törzsrészvény |
| Stock kind | Share |
| Total nominal value | 15000000.0000 |
| Type | Registered share |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| HU0000024195 | Castellum Kereskedelmi és Szolgáltató Rt Törzsrészvény CASTELLUM | 0.0000 |
| HU0000024203 | Castellum Kereskedelmi és Szolgáltató Rt Törzsrészvény CASTELLUM | 0.0000 |
| HU0000091525 | CASTELLANUM Zrt. Törzsrészvény CASTELLANUM Zrt. | 100 000.0000 |
| INC000919513 | CASTORSEED 313313LTC LTC-GUJCOMASOL.-KADI-CASTOR SEEDS-CSTR92-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
| INC000919521 | CASTORSEED 313313LTC LTC-BANASKANTHA SAHAKARI SANGH-BHABHAR-CASTOR SEEDS-CSTR92-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
| INC000919638 | CASTORSEED 313313NOK NOK-PATEL GOPALBHAI SOMABHAI HUF-KADI-CASTOR SEEDS-CSTR93-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
| INC000919646 | CASTORSEED 313313NOK NOK-PATEL GOPALBHAI SOMABHAI HUF-KADI-CASTOR SEEDS-CSTR95-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
| INC000919653 | CASTORSEED 313313NOK NOK-PATEL GOPALBHAI SOMABHAI HUF-KADI-CASTOR SEEDS-CSTR94-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
| INC000919661 | CASTORSEED 313313NOK NOK-SHREE VABHAV LAXMI GROUP-KADI-CASTOR SEEDS-CSTR93-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
| INC000919679 | CASTORSEED 313313NCM NCM-SHREEJI INDUSTRIAL ESTATE-KADI-CASTOR SEEDS-CSTR93-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
| INC000919687 | CASTORSEED 313313NCM NCM-SHREEJI INDUSTRIAL ESTATE-KADI-CASTOR SEEDS-CSTR92-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
| INC000919695 | CASTORSEED 313313NCM NCM-SHREEJI INDUSTRIAL ESTATE-KADI-CASTOR SEEDS-CSTR94-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
| INC000919703 | CASTORSEED 313313NOK NOK-C/O BUILDWEL CORPORATION-KADI-CASTOR SEEDS-CSTR94-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
| INC000919711 | CASTORSEED 313313NOK NOK-C/O BUILDWEL CORPORATION-KADI-CASTOR SEEDS-CSTR93-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
| INC000919729 | CASTORSEED 313313NOK NOK-C/O BUILDWEL CORPORATION-KADI-CASTOR SEEDS-CSTR92-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
| INC000919786 | CASTORSEED 313313JIC JIC-PATEL BHARAT KUMAR-UNJHA-CASTOR SEEDS-CSTR83-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
| INC000919828 | CASTORSEED 313313JIC JIC-PATEL BHARAT KUMAR-UNJHA-CASTOR SEEDS-CSTR93-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
| INC000919844 | CASTORSEED 313313NOK NOK-SHREE VABHAV LAXMI GROUP-KADI-CASTOR SEEDS-CSTR94-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
| INC000919877 | CASTORSEED 313313NOK NOK-C/O BUILDWEL CORPORATION-KADI-CASTOR SEEDS-CSTR96-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
| INC000919885 | CASTORSEED 313313NOK NOK-C/O BUILDWEL CORPORATION-KADI-CASTOR SEEDS-CSTR95-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
Time: Nov. 1, 2026, 5:36 p.m.
| London time: | Nov. 1, 2026, 5:36 p.m. |
| NY time: | Nov. 1, 2026, 12:36 p.m. |
| Tokyo time: | Nov. 2, 2026, 2:36 a.m. |






