FRANZINE/7 20100630, IT0003471056 ISIN Database
FRANZINE/7 20100630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO
| ISIN IT0003471056 | FRANZINE/7 20100630 |
|---|---|
| Cfi code | DBFUGX |
| Codvecom | 400L |
| Coupon frequency | SEMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2010-09-30 |
| Date in | 2010-06-01 |
| First coupon payment date | 2000-12-31 |
| First coupon rate | 1 |
| Interest | 0 |
| Interest rate | 7 |
| Issue date | 2000-10-05 |
| Issuer | 03044670176 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | FRANZINE S.P.A. |
| Maturity date | 2010-06-30 |
| Nominal | None |
| Nominal | 100000 |
| Period | S |
| Repayment date | 2010-06-30 |
| Sector | OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
| Share tip | X |
| Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0001459541 | FRANC/AOR FRANC/AOR - AZIONI ORDINARIE | |
| IT0004002322 | FRANCAVILLA F/3.64 BOC 20251231 FRANCAVILLA F/3.64 BOC 20251231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0000889953 | FRANCESCO PIRRO/AOR FRANCESCO PIRRO/AOR - AZIONI ORDINARIE | |
| IT0001338349 | FRANCIS SUB AOR FRANCIS SUB AOR - AZIONI ORDINARIE | |
| IT0001038055 | FRANCO MUZZIO \u0026 C.ED FRANCO MUZZIO \u0026 C.ED - AZIONI ORDINARIE | |
| IT0004619588 | FRANCO PANINI S/AOR FRANCO PANINI S/AOR - AZIONI ORDINARIE | |
| IT0001026621 | FRANCO VAGO SPA/AOR FRANCO VAGO SPA/AOR - AZIONI ORDINARIE | |
| IT0003938617 | FRANCOLISE/4.06 BOC 20251231 FRANCOLISE/4.06 BOC 20251231 - OBBLIGAZIONI ORDINARIE | |
| IT0003756498 | FRANCOLISE/4.402 BOC 20241231 FRANCOLISE/4.402 BOC 20241231 - OBBLIGAZIONI ORDINARIE | |
| IT0000474624 | FRANGER FRIGOR FRANGER FRIGOR - AZIONI ORDINARIE | |
| IT0001257614 | FRANGI SPA -AORD FRANGI SPA -AORD - AZIONI ORDINARIE | |
| IT0003089056 | FRANGIA AOR FRANGIA AOR - AZIONI ORDINARIE | |
| IT0003199350 | FRANGIA/TV 20110507 FRANGIA/TV 20110507 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004559727 | FRANCHI \u0026 KIM/AOR FRANCHI \u0026 KIM/AOR - AZIONI ORDINARIE | |
| IT0000316205 | FRANCHI LUIGI FRANCHI LUIGI - AZIONI ORDINARIE | |
| IT0000326758 | FRANCHINI LAMBERTO - AOR FRANCHINI LAMBERTO - AOR - AZIONI ORDINARIE | |
| INF090I01HW4 | FRANK 20PL DP DIVP FRANKLIN TEMP AM(I)PVT LTD#FRANK TEMP MF-FT INDIA LIFE STAGE FD OF FDS-DIRECT PL-THE 20s PL-DIV PAY | 10.0000 |
| INF090I01HX2 | FRANK 20PL DP DIVR FRANKLIN TEMP AM(I)PVT LTD#FRANK TEMP MF-FT INDIA LIFE STAGE FD OF FDS-DIRECT PL-THE 20s PL-DIV RINV | 10.0000 |
| INF090I01HY0 | FRANK 20PL DP GROW FRANKLIN TEMP AM (I) PVT LTD#FRANKLIN TEMP MF-FT INDIA LIFE STAGE FD OF FDS-DIRECT PL-THE 20s PL-GR | 10.0000 |
| INF090I01HZ7 | FRANK 30PL DP DIVP FRANKLIN TEMP AM(I)PVT LTD#FRANK TEMP MF-FT INDIA LIFE STAGE FD OF FDS-DIRECT PL-THE 30s PL-DIV PAY | 10.0000 |
Time: June 12, 2026, 3:51 p.m.
| London time: | June 12, 2026, 3:51 p.m. |
| NY time: | June 12, 2026, 10:51 a.m. |
| Tokyo time: | June 12, 2026, 11:51 p.m. |






