CAMPOBASSO/TV BOC 20220527, IT0003674550 ISIN Database
CAMPOBASSO/TV BOC 20220527 - OBBLIGAZIONI ORDINARIE
ISIN IT0003674550 | CAMPOBASSO/TV BOC 20220527 |
---|---|
Cfi code | DBVUAB |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2004-05-27 |
First coupon payment date | 2004-11-27 |
First coupon rate | 1 |
Form | PORTATORE |
Interest | 1 |
Interest rate | |
Issue date | 2004-05-27 |
Issuer | 00071560700 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | COMUNE DI CAMPOBASSO |
Maturity date | 2022-05-27 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
INE959C01015 | CAMPHOR & ALLIED PRO CAMPHOR & ALLIED PRODUCTS LIMITED - EQUITY SHARES | 10.0000 |
IT0000242344 | CAMPI DI VINOVO/AOR SVN CAMPI DI VINOVO/AOR SVN - AZIONI ORDINARIE | |
IT0000330909 | CAMPAGNOLO/AOR CAMPAGNOLO/AOR - AZIONI ORDINARIE | |
IT0000548146 | CAMPAGNOLA/14 20100426 CAMPAGNOLA/14 20100426 - OBBLIGAZIONI ORDINARIE | |
IT0001004800 | CAMPEGGIO LOMBARDO AOR CAMPEGGIO LOMBARDO AOR - AZIONI ORDINARIE | |
IT0001167169 | CAMPAGNOLO COMM/AOR CAMPAGNOLO COMM/AOR - AZIONI ORDINARIE | |
IT0001295689 | CAMPAGNA AOR CAMPAGNA AOR - AZIONI ORDINARIE | |
IT0001362091 | CAMPELLO MOTOR AOR CAMPELLO MOTOR AOR - AZIONI ORDINARIE | |
IT0001410890 | CAMPOBASSO/TV BOC 20191227 CAMPOBASSO/TV BOC 20191227 - OBBLIGAZIONI ORDINARIE | |
IT0003052054 | CAMPEGINE/TV BOC 20101221 CAMPEGINE/TV BOC 20101221 - OBBLIGAZIONI ORDINARIE | |
IT0003232821 | CAMPAGANO/AOR CAMPAGANO/AOR - AZIONI ORDINARIE | |
IT0003261101 | CAMPEGINE/TV BOC 20170321 CAMPEGINE/TV BOC 20170321 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003465769 | CAMPERIO SIM SP/AOR CAMPERIO SIM SP/AOR - AZIONI ORDINARIE | |
IT0003487508 | CAMPAGANO/0.5 CV 20111231 CAMPAGANO/0.5 CV 20111231 - OBBLIGAZIONI CONVERTIBILI | |
IT0003568059 | CAMPOLONGO HOSP/AOR CAMPOLONGO HOSP/AOR - AZIONI ORDINARIE | |
IT0003568554 | CAMPO FELICE - AOR CAMPO FELICE - AOR - AZIONI ORDINARIE | |
IT0003632202 | CAMPOGALLIANO/TV BOC 20231231 CAMPOGALLIANO/TV BOC 20231231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003651624 | CAMPING LAGUNA/AOR CAMPING LAGUNA/AOR - AZIONI ORDINARIE | |
IT0003674550 | CAMPOBASSO/TV BOC 20220527 CAMPOBASSO/TV BOC 20220527 - OBBLIGAZIONI ORDINARIE | |
IT0003782783 | CAMPEGINE/TV BOC 20241231 CAMPEGINE/TV BOC 20241231 - OBBLIGAZIONI ORDINARIE |
Time: July 3, 2025, 1:53 p.m.
London time: | July 3, 2025, 1:53 p.m. |
NY time: | July 3, 2025, 8:53 a.m. |
Tokyo time: | July 3, 2025, 9:53 p.m. |