GRUPPO ILLY/OC 20150930, IT0003824890 ISIN Database
GRUPPO ILLY/OC 20150930 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO
| ISIN IT0003824890 | GRUPPO ILLY/OC 20150930 |
|---|---|
| Cfi code | DBVUGX |
| Codvecom | 400L |
| Coupon frequency | ONE COUPON |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2010-06-01 |
| First coupon payment date | 2015-09-30 |
| First coupon rate | |
| Interest | 3 |
| Interest rate | |
| Issue date | 2005-03-18 |
| Issuer | 00814860243 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | GRUPPO ILLY S.P.A. |
| Maturity date | 2015-09-30 |
| Nominal | None |
| Nominal | 1000 |
| Period | C |
| Repayment date | |
| Sector | OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
| Share tip | X |
| Type of interest | STRUTTURATO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0001042586 | GRUPEDIL/AOR GRUPEDIL/AOR - AZIONI ORDINARIE | |
| HU0000095526 | GRUPO MILTON MANAGEMENT Zrt. Törzsrészvény GRUPO MILTON MANAGEMENT Zrt. | 1 000 000.0000 |
| IT0003313639 | GRUPPO ABACO AOR GRUPPO ABACO AOR - AZIONI ORDINARIE | |
| IT0001274163 | GRUPPO ALMA/AOR SVN GRUPPO ALMA/AOR SVN - AZIONI ORDINARIE | |
| IT0003387112 | GRUPPO ARGENTA/AOR GRUPPO ARGENTA/AOR - AZIONI ORDINARIE | |
| IT0003400733 | GRUPPO ARGENTA/TV 20121231 GRUPPO ARGENTA/TV 20121231 - OBBLIGAZIONI ORDINARIE | |
| IT0003078000 | GRUPPO AUTOROMA - AOR GRUPPO AUTOROMA - AOR - AZIONI ORDINARIE | |
| IT0003871875 | GRUPPO BALDINI/AOR GRUPPO BALDINI/AOR - AZIONI ORDINARIE | |
| IT0001208252 | GRUPPO BERTOLASO - AOR GRUPPO BERTOLASO - AOR - AZIONI ORDINARIE | |
| IT0004935810 | GRUPPO BETA/3 20130801 GRUPPO BETA/3 20130801 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003203236 | GRUPPO BODINO/AOR GRUPPO BODINO/AOR - AZIONI ORDINARIE | |
| IT0001236725 | GRUPPO BUFFETTI/AOR GRUPPO BUFFETTI/AOR - AZIONI ORDINARIE | |
| IT0003002000 | GRUPPO C.B.S. AOR GRUPPO C.B.S. AOR - AZIONI ORDINARIE | |
| IT0001337002 | GRUPPO CA NOA/AOR GRUPPO CA NOA/AOR - AZIONI ORDINARIE | |
| IT0003690283 | GRUPPO CERAMICH/AOR SVN GRUPPO CERAMICH/AOR SVN - AZIONI ORDINARIE | |
| IT0004620602 | GRUPPO CERAMICH/DIR AZ 30-07-2010 GRUPPO CERAMICH/DIR AZ 30-07-2010 - DIRITTI DI OPZIONE SU AZIONI | |
| IT0003008783 | GRUPPO CERAMICHE GRESMALT AOR GRUPPO CERAMICHE GRESMALT AOR - AZIONI ORDINARIE | |
| IT0004092091 | GRUPPO COIN/AOR GRUPPO COIN/AOR - AZIONI ORDINARIE | |
| IT0004574395 | GRUPPO COIN/AOR GOD 29-01-11 GRUPPO COIN/AOR GOD 29-01-11 - AZIONI ORDINARIE | |
| IT0004752504 | GRUPPO COIN/AOR OPA 16/08-19/09/11 GRUPPO COIN/AOR OPA 16/08-19/09/11 - AZIONI ORDINARIE |
Time: June 8, 2026, 5:06 p.m.
| London time: | June 8, 2026, 5:06 p.m. |
| NY time: | June 8, 2026, 12:06 p.m. |
| Tokyo time: | June 9, 2026, 1:06 a.m. |






