PASCHI/IND 20100531, IT0003856074 ISIN Database
PASCHI/IND 20100531 - OBBLIGAZIONI STRUTTURATE
| ISIN IT0003856074 | PASCHI/IND 20100531 |
|---|---|
| Cfi code | DBVUFX |
| Codvecom | 440C |
| Coupon frequency | ANNUALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2010-08-31 |
| Date in | 2009-12-01 |
| First coupon payment date | 2006-05-31 |
| First coupon rate | 2 |
| Interest | 3 |
| Interest rate | |
| Issue date | 2005-05-31 |
| Issuer | 00884060526 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | BANCA MONTE DEI PASCHI DI SIENA S.P.A. |
| Maturity date | 2010-05-31 |
| Nominal | None |
| Nominal | 1000 |
| Period | A |
| Repayment date | 2010-05-31 |
| Sector | OBBLIGAZIONI STRUTTURATE |
| Share tip | X |
| Type of interest | STRUTTURATO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| HU0000090584 | PASCALINI Zrt. Törzsrészvény PASCALINI Zrt. | 10 000.0000 |
| IT0001328142 | PASCO/AOR PASCO/AOR - AZIONI ORDINARIE |
Time: June 8, 2026, 2:06 p.m.
| London time: | June 8, 2026, 2:06 p.m. |
| NY time: | June 8, 2026, 9:06 a.m. |
| Tokyo time: | June 8, 2026, 10:06 p.m. |






