PASCHI/IND 20100927, IT0003925127 ISIN Database
PASCHI/IND 20100927 - OBBLIGAZIONI STRUTTURATE
| ISIN IT0003925127 | PASCHI/IND 20100927 |
|---|---|
| Cfi code | DBVUFX |
| Codvecom | 440C |
| Coupon frequency | ANNUALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2011-03-31 |
| Date in | 2009-12-01 |
| First coupon payment date | 2006-09-27 |
| First coupon rate | 3 |
| Interest | 3 |
| Interest rate | |
| Issue date | 2005-09-27 |
| Issuer | 00884060526 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | BANCA MONTE DEI PASCHI DI SIENA S.P.A. |
| Maturity date | 2010-09-27 |
| Nominal | None |
| Nominal | 1000 |
| Period | A |
| Repayment date | 2010-09-27 |
| Sector | OBBLIGAZIONI STRUTTURATE |
| Share tip | X |
| Type of interest | STRUTTURATO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| HU0000090584 | PASCALINI Zrt. Törzsrészvény PASCALINI Zrt. | 10 000.0000 |
| IT0001328142 | PASCO/AOR PASCO/AOR - AZIONI ORDINARIE |
Time: June 8, 2026, 2:11 p.m.
| London time: | June 8, 2026, 2:11 p.m. |
| NY time: | June 8, 2026, 9:11 a.m. |
| Tokyo time: | June 8, 2026, 10:11 p.m. |






