CIVITAVECCHIA/TV BOC 20251130, IT0003963722 ISIN Database
CIVITAVECCHIA/TV BOC 20251130 - OBBLIGAZIONI ORDINARIE
| ISIN IT0003963722 | CIVITAVECCHIA/TV BOC 20251130 |
|---|---|
| Cfi code | DBVUAB |
| Codvecom | 400A |
| Coupon frequency | SEMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2005-12-01 |
| First coupon payment date | 2006-05-30 |
| First coupon rate | 1 |
| Form | PORTATORE |
| Interest | 1 |
| Interest rate | |
| Issue date | 2005-11-30 |
| Issuer | 02700960582 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | COMUNE DI CIVITAVECCHIA |
| Maturity date | 2025-11-30 |
| Nominal | None |
| Nominal | 1000 |
| Period | S |
| Repayment date | |
| Sector | OBBLIGAZIONI ORDINARIE |
| Share tip | B |
| Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0004786379 | CIVIDAC/AOR CIVIDAC/AOR - AZIONI ORDINARIE | |
| IT0004048440 | CIVIDALE AZIONE/CL A CAP NM CIVIDALE AZIONE/CL A CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004048432 | CIVIDALE AZIONE/CL A CAP PT CIVIDALE AZIONE/CL A CAP PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004375827 | CIVIDALE AZIONE/CL B CAP NM CIVIDALE AZIONE/CL B CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004375819 | CIVIDALE AZIONE/CL B CAP PT CIVIDALE AZIONE/CL B CAP PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004048408 | CIVIDALE PRUDEN/CL A CAP NM CIVIDALE PRUDEN/CL A CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004048390 | CIVIDALE PRUDEN/CL A CAP PT CIVIDALE PRUDEN/CL A CAP PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004375751 | CIVIDALE PRUDEN/CL B CAP NM CIVIDALE PRUDEN/CL B CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004375744 | CIVIDALE PRUDEN/CL B CAP PT CIVIDALE PRUDEN/CL B CAP PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004048424 | CIVIDALE RENDIT/CL A CAP NM CIVIDALE RENDIT/CL A CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004048416 | CIVIDALE RENDIT/CL A CAP PT CIVIDALE RENDIT/CL A CAP PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004375801 | CIVIDALE RENDIT/CL B CAP NM CIVIDALE RENDIT/CL B CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004375793 | CIVIDALE RENDIT/CL B CAP PT CIVIDALE RENDIT/CL B CAP PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004048465 | CIVIDALE STRAT/CL A CAP NM CIVIDALE STRAT/CL A CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004048457 | CIVIDALE STRAT/CL A CAP PT CIVIDALE STRAT/CL A CAP PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004375876 | CIVIDALE STRAT/CL B CAP NM CIVIDALE STRAT/CL B CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004375868 | CIVIDALE STRAT/CL B CAP PT CIVIDALE STRAT/CL B CAP PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0001260741 | CIVIDIN AOR CIVIDIN AOR - AZIONI ORDINARIE | |
| IT0003675243 | CIVICHE FARMACIE DESIO AOR CIVICHE FARMACIE DESIO AOR - AZIONI ORDINARIE | |
| HU0000059779 | Civil Biztonsági Szolgálat Rt Törzsrészvény CIVIL B.SZ | 0.0000 |
Time: June 15, 2026, 10:38 a.m.
| London time: | June 15, 2026, 10:38 a.m. |
| NY time: | June 15, 2026, 5:38 a.m. |
| Tokyo time: | June 15, 2026, 6:38 p.m. |






