PASCHI/3 20100128, IT0004038771 ISIN Database
PASCHI/3 20100128 - OBBLIGAZIONI ORDINARIE
| ISIN IT0004038771 | PASCHI/3 20100128 |
|---|---|
| Cfi code | DBFUAX |
| Codvecom | 400A |
| Coupon frequency | TRIMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2010-07-31 |
| Date in | 2009-12-01 |
| First coupon payment date | 2006-07-28 |
| First coupon rate | |
| Interest | 0 |
| Interest rate | 3 |
| Issue date | 2006-04-28 |
| Issuer | 00884060526 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | BANCA MONTE DEI PASCHI DI SIENA S.P.A. |
| Maturity date | 2010-01-28 |
| Nominal | None |
| Nominal | 1000 |
| Period | T |
| Repayment date | 2010-01-28 |
| Sector | OBBLIGAZIONI ORDINARIE |
| Share tip | X |
| Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| HU0000090584 | PASCALINI Zrt. Törzsrészvény PASCALINI Zrt. | 10 000.0000 |
| IT0001328142 | PASCO/AOR PASCO/AOR - AZIONI ORDINARIE |
Time: June 8, 2026, 10:59 a.m.
| London time: | June 8, 2026, 10:59 a.m. |
| NY time: | June 8, 2026, 5:59 a.m. |
| Tokyo time: | June 8, 2026, 6:59 p.m. |






