B MAREMMA/TV 20090918 GAR, IT0004113616 ISIN Database
B MAREMMA/TV 20090918 GAR - OBBLIGAZIONI CON RIMBORSO ANTICIPATO
| ISIN IT0004113616 | B MAREMMA/TV 20090918 GAR |
|---|---|
| Cfi code | DBVGGX |
| Codvecom | 400L |
| Coupon frequency | SEMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2010-03-31 |
| Date in | 2009-08-25 |
| First coupon payment date | 2007-03-18 |
| First coupon rate | 1 |
| Interest | 1 |
| Interest rate | |
| Issue date | 2006-09-18 |
| Issuer | 00102180536 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | BANCA DELLA MAREMMA - CREDITO COOPERATIVO DI GROSSETO - SOCIETA COOPERATIVA |
| Maturity date | 2009-09-18 |
| Nominal | None |
| Nominal | 1000 |
| Period | S |
| Repayment date | 2009-09-18 |
| Sector | OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
| Share tip | X |
| Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0001063707 | B MARCHE/AOR B MARCHE/AOR - AZIONI ORDINARIE | |
| IT0001221933 | B MARCHE/ZC 20180420 B MARCHE/ZC 20180420 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0001221941 | B MARCHE/ZC OBB RIMB ANTIC B MARCHE/ZC OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0001221966 | B MARCHE/ZC OBB RIMB ANTIC B MARCHE/ZC OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0001294260 | B MARCHE/ZC 20220104 B MARCHE/ZC 20220104 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0001334371 | B MARCHE/ZC 20190514 B MARCHE/ZC 20190514 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0001334389 | B MARCHE/ZC 20240514 B MARCHE/ZC 20240514 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0001334397 | B MARCHE/ZC 20290514 B MARCHE/ZC 20290514 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0001368957 | B MARCHE/ZC 20140904 B MARCHE/ZC 20140904 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0001433256 | B MARCHE 00-10 ZC B MARCHE 00-10 ZC - OBBLIGAZIONI ORDINARIE | |
| IT0001433603 | B MARCHE/ZC OBB RIMB ANTIC B MARCHE/ZC OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0001445375 | B MARCHE/ZC OBB RIMB ANTIC B MARCHE/ZC OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0001479101 | B MARCHE/ZC 20200615 B MARCHE/ZC 20200615 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0001479127 | B MARCHE/ZC 20250615 B MARCHE/ZC 20250615 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0001479143 | B MARCHE/ZC 20300615 B MARCHE/ZC 20300615 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003008296 | B MARCHE/ZC 20150916 B MARCHE/ZC 20150916 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003008304 | B MARCHE/ZC 20200916 B MARCHE/ZC 20200916 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003008312 | B MARCHE/ZC 20250916 B MARCHE/ZC 20250916 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003008320 | B MARCHE/ZC 20300916 B MARCHE/ZC 20300916 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003219315 | B MARCHE/4.6 20261221 B MARCHE/4.6 20261221 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Time: June 20, 2026, 1:22 p.m.
| London time: | June 20, 2026, 1:22 p.m. |
| NY time: | June 20, 2026, 8:22 a.m. |
| Tokyo time: | June 20, 2026, 9:22 p.m. |






