DEXIA CREDIOP/OC 20091127, IT0004124704 ISIN Database
DEXIA CREDIOP/OC 20091127 - OBBLIGAZIONI STRUTTURATE
| ISIN IT0004124704 | DEXIA CREDIOP/OC 20091127 |
|---|---|
| Cfi code | DBVUFX |
| Codvecom | 440C |
| Coupon frequency | ONE COUPON |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2010-02-28 |
| Date in | 2009-09-30 |
| First coupon payment date | 2007-11-27 |
| First coupon rate | 4 |
| Interest | 3 |
| Interest rate | |
| Issue date | 2006-11-27 |
| Issuer | 04945821009 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | DEXIA CREDIOP SOCIETA PER AZIONI IN BREVE DEXIA CREDIOP S.P.A. |
| Maturity date | 2009-11-27 |
| Nominal | None |
| Nominal | 1000 |
| Period | C |
| Repayment date | 2009-11-27 |
| Sector | OBBLIGAZIONI STRUTTURATE |
| Share tip | X |
| Type of interest | STRUTTURATO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0001065850 | DEXIA CREDIOP/AOR DEXIA CREDIOP/AOR - AZIONI ORDINARIE | |
| IT0001135935 | DEXIA CREDIOP/ZC 20120710 DEXIA CREDIOP/ZC 20120710 - OBBLIGAZIONI ORDINARIE | |
| IT0001172011 | DEXIA SIM ITALI/AOR DEXIA SIM ITALI/AOR - AZIONI ORDINARIE | |
| IT0001264792 | DEXIA CREDIOP/IND 20181015 DEXIA CREDIOP/IND 20181015 - OBBLIGAZIONI STRUTTURATE | |
| IT0001277406 | DEXIA CREDIOP/IND 20181127 DEXIA CREDIOP/IND 20181127 - OBBLIGAZIONI STRUTTURATE | |
| IT0001282299 | DEXIA CREDIOP/IND 20131218 SD DEXIA CREDIOP/IND 20131218 SD - OBBLIGAZIONI STRUTTURATE | |
| IT0001303350 | DEXIA CREDIOP/IND 20190129 DEXIA CREDIOP/IND 20190129 - OBBLIGAZIONI STRUTTURATE | |
| IT0001308607 | DEXIA CREDIOP/OC 20240226 DEXIA CREDIOP/OC 20240226 - OBBLIGAZIONI ORDINARIE | |
| IT0001317707 | DEXIA CREDIOP/OC 20190329 DEXIA CREDIOP/OC 20190329 - OBBLIGAZIONI STRUTTURATE | |
| IT0001355194 | DEXIA CREDIOP/IND 20140730 DEXIA CREDIOP/IND 20140730 - OBBLIGAZIONI STRUTTURATE | |
| IT0003507024 | DEXIA CREDIOP/ZC 20091201 S12 DEXIA CREDIOP/ZC 20091201 S12 - OBBLIGAZIONI ORDINARIE | |
| IT0003561039 | DEXIA CREDIOP/5 20181215 DEXIA CREDIOP/5 20181215 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003562839 | DEXIA CREDIOP/TV 20091215 S21 DEXIA CREDIOP/TV 20091215 S21 - OBBLIGAZIONI ORDINARIE | |
| IT0003607808 | DEXIA CREDIOP/TV 20100223 DEXIA CREDIOP/TV 20100223 - OBBLIGAZIONI ORDINARIE | |
| IT0003642722 | DEXIA CREDIOP/TV 20110318 DEXIA CREDIOP/TV 20110318 - OBBLIGAZIONI ORDINARIE | |
| IT0003654982 | DEXIA CREDIOP/3 20100630 DEXIA CREDIOP/3 20100630 - OBBLIGAZIONI ORDINARIE | |
| IT0003657381 | DEXIA CREDIOP/TV 20091110 DEXIA CREDIOP/TV 20091110 - OBBLIGAZIONI ORDINARIE | |
| IT0003666069 | DEXIA CREDIOP/IND 20150604 DEXIA CREDIOP/IND 20150604 - OBBLIGAZIONI STRUTTURATE | |
| IT0003701494 | DEXIA CREDIOP/IND 20110819 SR 74 DEXIA CREDIOP/IND 20110819 SR 74 - OBBLIGAZIONI STRUTTURATE | |
| IT0003712368 | DEXIA CREDIOP/OC 20090930 DEXIA CREDIOP/OC 20090930 - OBBLIGAZIONI STRUTTURATE |
Time: June 8, 2026, 11:07 a.m.
| London time: | June 8, 2026, 11:07 a.m. |
| NY time: | June 8, 2026, 6:07 a.m. |
| Tokyo time: | June 8, 2026, 7:07 p.m. |






