CAPITOLOQUATTRO/AOR, IT0004268790 ISIN Database
CAPITOLOQUATTRO/AOR - AZIONI ORDINARIE
| ISIN IT0004268790 | CAPITOLOQUATTRO/AOR |
|---|---|
| Cfi code | ESVUFR |
| Codvecom | 910A |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2011-01-24 |
| First coupon payment date | |
| First coupon rate | |
| Form | NOMINATIVO |
| Interest | |
| Interest rate | |
| Issue date | |
| Issuer | 05814640966 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CAPITOLOQUATTRO S.P.A. |
| Maturity date | |
| Nominal | None |
| Nominal | 1 |
| Period | |
| Repayment date | |
| Sector | AZIONI ORDINARIE |
| Share tip | R |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0003341606 | CAPIAGO INTIMIA/3.96972 BOC CAPIAGO INTIMIA/3.96972 BOC - OBBLIGAZIONI ORDINARIE | |
| IT0001482436 | CAPIAGO INTIMIA/TV BOC 20200628 CAPIAGO INTIMIA/TV BOC 20200628 - OBBLIGAZIONI ORDINARIE | |
| IT0003123913 | CAPIAGO INTIMIA/TV BOC 20210524 CAPIAGO INTIMIA/TV BOC 20210524 - OBBLIGAZIONI ORDINARIE | |
| IT0003517494 | CAPIAGO INTIMIA/TV BOC 20230822 CAPIAGO INTIMIA/TV BOC 20230822 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003585285 | CAPIAGO INTIMIA/TV BOC 20231205 CAPIAGO INTIMIA/TV BOC 20231205 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003973176 | CAPIAGO INTIMIA/TV BOC 20251213 CAPIAGO INTIMIA/TV BOC 20251213 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003974604 | CAPIPTOLODUE/AOR CAPIPTOLODUE/AOR - AZIONI ORDINARIE | |
| HU0000300272 | Capitál A Kötvény CAPITAL TR | 0.0000 |
| IT0003698476 | CAPITAL FIN AOR CAPITAL FIN AOR - AZIONI ORDINARIE | |
| INE688I01017 | CAPITAL FIRST LTD EQ CAPITAL FIRST LIMITED # EQUITY SHARES | 10.0000 |
| INE623M01016 | CAPITAL FOODS - EQ CAPITAL FOODS EXPORTS PRIVATE LIMITED - EQUITY SHARES | 10.0000 |
| HU0000065099 | Capital Group Befektteési Rt. Törzsrészvény CAPITAL GR | 0.0000 |
| HU0000023643 | Capital Hitelház Rt. Törzsrészvény Capital Hitelház Zrt. | 1 000 000.0000 |
| HU0000099445 | Capital Hitelház Zrt. Törzsrészvény Capital Hitelház Zrt. | 500 000.0000 |
| IT0003503395 | CAPITAL LOGISTI/AOR CAPITAL LOGISTI/AOR - AZIONI ORDINARIE | |
| IT0003109631 | CAPITAL MONEY S/AOR CAPITAL MONEY S/AOR - AZIONI ORDINARIE | |
| IT0004222565 | CAPITAL MORTGAG/TV 20470130 JUN CAPITAL MORTGAG/TV 20470130 JUN - CARTOLARIZZAZIONE | |
| IT0004222557 | CAPITAL MORTGAG/TV 20470130 MEZ CAPITAL MORTGAG/TV 20470130 MEZ - CARTOLARIZZAZIONE | |
| IT0004222532 | CAPITAL MORTGAG/TV 20470130 SEN CAPITAL MORTGAG/TV 20470130 SEN - CARTOLARIZZAZIONE | |
| IT0004222540 | CAPITAL MORTGAG/TV 20470130 SEN CAPITAL MORTGAG/TV 20470130 SEN - CARTOLARIZZAZIONE |
Time: June 8, 2026, 3:36 p.m.
| London time: | June 8, 2026, 3:36 p.m. |
| NY time: | June 8, 2026, 10:36 a.m. |
| Tokyo time: | June 8, 2026, 11:36 p.m. |






