B NUOVA/TV 20101012 SR 96, IT0004283542 ISIN Database
B NUOVA/TV 20101012 SR 96 - OBBLIGAZIONI ORDINARIE
| ISIN IT0004283542 | B NUOVA/TV 20101012 SR 96 |
|---|---|
| Cfi code | DTVUFB |
| Codvecom | 400A |
| Coupon frequency | TRIMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2011-01-31 |
| Date in | 2010-09-29 |
| First coupon payment date | 2008-01-12 |
| First coupon rate | |
| Form | PORTATORE |
| Interest | 1 |
| Interest rate | |
| Issue date | 2007-10-12 |
| Issuer | 00058890815 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | |
| Maturity date | 2010-10-12 |
| Nominal | None |
| Nominal | 1000 |
| Period | T |
| Repayment date | 2010-10-12 |
| Sector | OBBLIGAZIONI ORDINARIE |
| Share tip | B |
| Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0003764674 | B NUOVA TERRA/AOR B NUOVA TERRA/AOR - AZIONI ORDINARIE | |
| IT0003977078 | B NUOVA TERRA/TV 20121220 B NUOVA TERRA/TV 20121220 - OBBLIGAZIONI ORDINARIE | |
| IT0004774839 | B NUOVA TERRA/TV 20131103 B NUOVA TERRA/TV 20131103 - OBBLIGAZIONI ORDINARIE | |
| IT0004295942 | B NUOVA TERRA/TV 20141210 B NUOVA TERRA/TV 20141210 - OBBLIGAZIONI ORDINARIE | |
| IT0004700024 | B NUOVA TERRA/TV 20160315 B NUOVA TERRA/TV 20160315 - OBBLIGAZIONI ORDINARIE | |
| IT0004613839 | B NUOVA/2 20130531 SR 149 B NUOVA/2 20130531 SR 149 - OBBLIGAZIONI ORDINARIE | |
| IT0003856967 | B NUOVA/2.75 20100520 B NUOVA/2.75 20100520 - OBBLIGAZIONI ORDINARIE | |
| IT0003811327 | B NUOVA/2.9 20100211 B NUOVA/2.9 20100211 - OBBLIGAZIONI ORDINARIE | |
| IT0003799696 | B NUOVA/3 20100114 B NUOVA/3 20100114 - OBBLIGAZIONI ORDINARIE | |
| IT0003819874 | B NUOVA/3 20100304 B NUOVA/3 20100304 - OBBLIGAZIONI ORDINARIE | |
| IT0004000771 | B NUOVA/3 20110120 B NUOVA/3 20110120 - OBBLIGAZIONI ORDINARIE | |
| IT0003811277 | B NUOVA/3 20110211 B NUOVA/3 20110211 - OBBLIGAZIONI ORDINARIE | |
| IT0004012826 | B NUOVA/3.15 20100208 B NUOVA/3.15 20100208 - OBBLIGAZIONI ORDINARIE | |
| IT0003609259 | B NUOVA/3.55 20100109 S27 B NUOVA/3.55 20100109 S27 - OBBLIGAZIONI ORDINARIE | |
| IT0004329758 | B NUOVA/3.70 20110222 SR 103 TR 1 B NUOVA/3.70 20110222 SR 103 TR 1 - OBBLIGAZIONI ORDINARIE | |
| IT0004062714 | B NUOVA/3.75 20100526 B NUOVA/3.75 20100526 - OBBLIGAZIONI ORDINARIE | |
| IT0004213622 | B NUOVA/3.8 20100323 B NUOVA/3.8 20100323 - OBBLIGAZIONI ORDINARIE | |
| IT0004315716 | B NUOVA/4.00 20110125 SR 100 B NUOVA/4.00 20110125 SR 100 - OBBLIGAZIONI ORDINARIE | |
| IT0004268733 | B NUOVA/4.3 20100810 B NUOVA/4.3 20100810 - OBBLIGAZIONI ORDINARIE | |
| IT0004219892 | B NUOVA/4.445 20100412 B NUOVA/4.445 20100412 - OBBLIGAZIONI ORDINARIE |
Time: June 21, 2026, 10:06 a.m.
| London time: | June 21, 2026, 10:06 a.m. |
| NY time: | June 21, 2026, 5:06 a.m. |
| Tokyo time: | June 21, 2026, 6:06 p.m. |






