MC FRIULI V/TV 20100509, IT0004351182 ISIN Database
MC FRIULI V/TV 20100509 - OBBLIGAZIONI ORDINARIE
| ISIN IT0004351182 | MC FRIULI V/TV 20100509 |
|---|---|
| Cfi code | DTVUFB |
| Codvecom | 400A |
| Coupon frequency | ANNUALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2010-08-31 |
| Date in | 2009-11-12 |
| First coupon payment date | 2009-05-09 |
| First coupon rate | 3 |
| Form | PORTATORE |
| Interest | 1 |
| Interest rate | |
| Issue date | 2008-05-09 |
| Issuer | 00269390308 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | BANCA MEDIOCREDITO DEL FRIULI VENEZIA GIULIA S.P.A. |
| Maturity date | 2010-05-09 |
| Nominal | None |
| Nominal | 1000 |
| Period | A |
| Repayment date | 2010-05-09 |
| Sector | OBBLIGAZIONI ORDINARIE |
| Share tip | B |
| Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| HU0000300553 | MC FAKTOR MC FAKTOR | 0.0000 |
| IT0003256366 | MC FDF AMERICA/CL A CAPITALIZZ. MC FDF AMERICA/CL A CAPITALIZZ. - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0003256374 | MC FDF AMERICA/CL A CAPITALIZZ. MC FDF AMERICA/CL A CAPITALIZZ. - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004160096 | MC FDF AMERICA/CL B CAPITALIZZ. MC FDF AMERICA/CL B CAPITALIZZ. - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004160104 | MC FDF AMERICA/CL B CAPITALIZZ. MC FDF AMERICA/CL B CAPITALIZZ. - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0003256390 | MC FDF ASIA/CL A CAPITALIZZ. NM MC FDF ASIA/CL A CAPITALIZZ. NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0003256382 | MC FDF ASIA/CL A CAPITALIZZ. PT MC FDF ASIA/CL A CAPITALIZZ. PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004160120 | MC FDF ASIA/CL B CAPITALIZZ. NM MC FDF ASIA/CL B CAPITALIZZ. NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004160112 | MC FDF ASIA/CL B CAPITALIZZ. PT MC FDF ASIA/CL B CAPITALIZZ. PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0003256358 | MC FDF EUROPA/CL A CAPITALIZZ. NM MC FDF EUROPA/CL A CAPITALIZZ. NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0003256341 | MC FDF EUROPA/CL A CAPITALIZZ. PT MC FDF EUROPA/CL A CAPITALIZZ. PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004160088 | MC FDF EUROPA/CL B CAPITALIZZ. NM MC FDF EUROPA/CL B CAPITALIZZ. NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004160070 | MC FDF EUROPA/CL B CAPITALIZZ. PT MC FDF EUROPA/CL B CAPITALIZZ. PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0003256515 | MC FDF FLEX BIL/CL A CAPITALIZZ. MC FDF FLEX BIL/CL A CAPITALIZZ. - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0003256523 | MC FDF FLEX BIL/CL A CAPITALIZZ. MC FDF FLEX BIL/CL A CAPITALIZZ. - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004160310 | MC FDF FLEX BIL/CL B CAPITALIZZ. MC FDF FLEX BIL/CL B CAPITALIZZ. - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004160328 | MC FDF FLEX BIL/CL B CAPITALIZZ. MC FDF FLEX BIL/CL B CAPITALIZZ. - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004149156 | MC FDF FLEX LOW/CL A CAPITALIZZ. MC FDF FLEX LOW/CL A CAPITALIZZ. - OICVM APERTI NON ARMON ITALIANI | |
| IT0004149164 | MC FDF FLEX LOW/CL A CAPITALIZZ. MC FDF FLEX LOW/CL A CAPITALIZZ. - OICVM APERTI NON ARMON ITALIANI | |
| IT0004160369 | MC FDF FLEX LOW/CL B CAPITALIZZ. MC FDF FLEX LOW/CL B CAPITALIZZ. - OICVM APERTI NON ARMON ITALIANI |
Time: June 16, 2026, 12:13 a.m.
| London time: | June 16, 2026, 12:13 a.m. |
| NY time: | June 15, 2026, 7:13 p.m. |
| Tokyo time: | June 16, 2026, 8:13 a.m. |






