B VERONA CADIDA/TV 20110505 GAR, IT0004362577 ISIN Database
B VERONA CADIDA/TV 20110505 GAR - OBBLIGAZIONI ORDINARIE
| ISIN IT0004362577 | B VERONA CADIDA/TV 20110505 GAR |
|---|---|
| Cfi code | DBVGFB |
| Codvecom | 400A |
| Coupon frequency | SEMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2011-08-31 |
| Date in | 2009-12-09 |
| First coupon payment date | 2008-11-05 |
| First coupon rate | 2 |
| Form | PORTATORE |
| Interest | 1 |
| Interest rate | |
| Issue date | 2008-05-05 |
| Issuer | 00319990230 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | BANCA DI VERONA CREDITO COOPERATIVO CADIDAVID S.C.P.A. IN FORMA COMPATTA\u003d VERONABANCA CREDITO COOPERATIVO CADIDAVID S.C.P.A. |
| Maturity date | 2011-05-05 |
| Nominal | None |
| Nominal | 50000 |
| Period | S |
| Repayment date | 2011-05-05 |
| Sector | OBBLIGAZIONI ORDINARIE |
| Share tip | B |
| Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0004899206 | B VERONA CADIDA/2.25 20150908 GAR B VERONA CADIDA/2.25 20150908 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004888746 | B VERONA CADIDA/2.4 20170121 GAR B VERONA CADIDA/2.4 20170121 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004766702 | B VERONA CADIDA/2.5 20140103 GAR B VERONA CADIDA/2.5 20140103 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004955222 | B VERONA CADIDA/2.6 20160816 GAR B VERONA CADIDA/2.6 20160816 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004899230 | B VERONA CADIDA/2.75 20160308 GAR B VERONA CADIDA/2.75 20160308 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004779242 | B VERONA CADIDA/3 20141121 GAR B VERONA CADIDA/3 20141121 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004802457 | B VERONA CADIDA/3 20150305 GAR B VERONA CADIDA/3 20150305 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004869795 | B VERONA CADIDA/3 20160519 GAR B VERONA CADIDA/3 20160519 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004822190 | B VERONA CADIDA/3.5 20150608 GAR B VERONA CADIDA/3.5 20150608 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004849466 | B VERONA CADIDA/3.5 20150910 GAR B VERONA CADIDA/3.5 20150910 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004930829 | B VERONA CADIDA/3.5 20210529 B VERONA CADIDA/3.5 20210529 - OBBLIGAZIONI ORDINARIE | |
| IT0004791601 | B VERONA CADIDA/3.75 20160120 GAR B VERONA CADIDA/3.75 20160120 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004794548 | B VERONA CADIDA/4 20160206 GAR B VERONA CADIDA/4 20160206 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004854680 | B VERONA CADIDA/4 20181003 GAR B VERONA CADIDA/4 20181003 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004918295 | B VERONA CADIDA/4 20210422 GAR B VERONA CADIDA/4 20210422 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004817026 | B VERONA CADIDA/5 20200516 GAR B VERONA CADIDA/5 20200516 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004777451 | B VERONA CADIDA/6 20211201 B VERONA CADIDA/6 20211201 - OBBLIGAZIONI ORDINARIE | |
| IT0001459483 | B VERONA CADIDA/AOR B VERONA CADIDA/AOR - AZIONI ORDINARIE | |
| IT0004849474 | B VERONA CADIDA/IND 20160910 GAR B VERONA CADIDA/IND 20160910 GAR - OBBLIGAZIONI STRUTTURATE | |
| IT0004643737 | B VERONA CADIDA/TM 20151001 GAR B VERONA CADIDA/TM 20151001 GAR - OBBLIGAZIONI ORDINARIE |
Time: June 23, 2026, 10:29 p.m.
| London time: | June 23, 2026, 10:29 p.m. |
| NY time: | June 23, 2026, 5:29 p.m. |
| Tokyo time: | June 24, 2026, 6:29 a.m. |






