UNIPOL BCA/2.75 20120513 SR 110, IT0004493737 ISIN Database
UNIPOL BCA/2.75 20120513 SR 110 - OBBLIGAZIONI ORDINARIE
| ISIN IT0004493737 | UNIPOL BCA/2.75 20120513 SR 110 |
|---|---|
| Cfi code | DTFUFB |
| Codvecom | 400A |
| Coupon frequency | TRIMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2012-08-31 |
| Date in | 2011-12-19 |
| First coupon payment date | 2009-08-13 |
| First coupon rate | |
| Form | PORTATORE |
| Interest | 0 |
| Interest rate | 2 |
| Issue date | 2009-05-13 |
| Issuer | 03719580379 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | UNIPOL BANCA S.P.A. |
| Maturity date | 2012-05-13 |
| Nominal | None |
| Nominal | 10000 |
| Period | T |
| Repayment date | 2012-05-13 |
| Sector | OBBLIGAZIONI ORDINARIE |
| Share tip | B |
| Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE037A01022 | UNIPHOS ENTERPRISES UNIPHOS ENTERPRISES LTD-EQUITY SHARES-AFTER REARRANGEMENT OF UNITED PHOSPORUS LTD | 2.0000 |
| INE448F01012 | UNIPRO TECHNOLOGIES UNIPRO TECHNOLOGIES LIMTED - EQUITY SHARES | 10.0000 |
| INE491B01011 | UNIPORT COMPUTERS EQ UNIPORT COMPUTERS LIMITED EQUITY SHARES | 10.0000 |
| INE715C01011 | UNIPRODUCTS (INDIA) UNIPRODUCTS (INDIA) LIMITED - EQUITY SHARES | 10.0000 |
| INE950G01015 | UNIPLY INDUSTRIES-EQ UNIPLY INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
| IT0000068244 | UNIPAR/AOR UNIPAR/AOR - AZIONI ORDINARIE | |
| IT0000068251 | UNIPAR RNC PT UNIPAR RNC PT - AZIONI DI RISPARMIO NON CV | |
| IT0001308425 | UNIPOL BCA/AOR UNIPOL BCA/AOR - AZIONI ORDINARIE | |
| IT0003336481 | UNIPOL B/4.00 OBB RIMB ANTIC UNIPOL B/4.00 OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003380331 | UNIPOL MERCHANT/AOR UNIPOL MERCHANT/AOR - AZIONI ORDINARIE | |
| IT0003471643 | UNIPOL BCA 03-10 SUB TV 13A UNIPOL BCA 03-10 SUB TV 13A - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
| IT0003492680 | UNIPOL BCA 03-10 3% 50A UNIPOL BCA 03-10 3% 50A - OBBLIGAZIONI ORDINARIE | |
| IT0003553267 | UNIPOL BCA/3.80 20101031 S54 UNIPOL BCA/3.80 20101031 S54 - OBBLIGAZIONI ORDINARIE | |
| IT0003620686 | UNIPOL SGR/AOR UNIPOL SGR/AOR - AZIONI ORDINARIE | |
| IT0003629299 | UNIPOL BCA/4 20101201 SUB S57 UNIPOL BCA/4 20101201 SUB S57 - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
| IT0003790513 | UNIPOL B/3.60 20110101 S62 SUB UNIPOL B/3.60 20110101 S62 SUB - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
| IT0003827570 | UNIPOL BCA/3.2 20110401 S68 UNIPOL BCA/3.2 20110401 S68 - OBBLIGAZIONI ORDINARIE | |
| IT0003852875 | UNIPOL B/3.40 OBB RIMB ANTIC UNIPOL B/3.40 OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003875561 | UNIPOL MERCHANT/TV 20100701 UNIPOL MERCHANT/TV 20100701 - OBBLIGAZIONI ORDINARIE | |
| IT0003916811 | UNIPOL B/3.60 20150901 S71 SUB UNIPOL B/3.60 20150901 S71 SUB - OBBLIGAZIONI SUBORDINATE ORDINARIE |
Time: June 8, 2026, 8:08 a.m.
| London time: | June 8, 2026, 8:08 a.m. |
| NY time: | June 8, 2026, 3:08 a.m. |
| Tokyo time: | June 8, 2026, 4:08 p.m. |






