PASCHI/2.5 CB 20130923 SR 3, IT0004640881 ISIN Database
PASCHI/2.5 CB 20130923 SR 3 - COVERED BOND
| ISIN IT0004640881 | PASCHI/2.5 CB 20130923 SR 3 |
|---|---|
| Cfi code | DTFSGX |
| Codvecom | 400H |
| Coupon frequency | ANNUALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2014-03-31 |
| Date in | 2013-04-24 |
| First coupon payment date | 2011-09-23 |
| First coupon rate | 2 |
| Interest | 0 |
| Interest rate | 2 |
| Issue date | 2010-09-23 |
| Issuer | 00884060526 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | BANCA MONTE DEI PASCHI DI SIENA S.P.A. |
| Maturity date | 2013-09-23 |
| Nominal | None |
| Nominal | 50000 |
| Period | A |
| Repayment date | 2013-09-23 |
| Sector | COVERED BOND |
| Share tip | X |
| Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| HU0000090584 | PASCALINI Zrt. Törzsrészvény PASCALINI Zrt. | 10 000.0000 |
| IT0001328142 | PASCO/AOR PASCO/AOR - AZIONI ORDINARIE |
Time: June 8, 2026, 9:31 a.m.
| London time: | June 8, 2026, 9:31 a.m. |
| NY time: | June 8, 2026, 4:31 a.m. |
| Tokyo time: | June 8, 2026, 5:31 p.m. |






