B PIACENZA/TV 20141101, IT0004654478 ISIN Database
B PIACENZA/TV 20141101 - OBBLIGAZIONI ORDINARIE
| ISIN IT0004654478 | B PIACENZA/TV 20141101 |
|---|---|
| Cfi code | DTVUFB |
| Codvecom | 400A |
| Coupon frequency | ANNUALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2013-04-05 |
| First coupon payment date | 2011-11-01 |
| First coupon rate | 2 |
| Form | PORTATORE |
| Interest | 1 |
| Interest rate | |
| Issue date | 2010-11-01 |
| Issuer | 00144060332 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | BANCA DI PIACENZA SOCIETA COOPERATIVA PER AZIONI ENUNCIABILE ANCHE BANCA DI PIACENZA SOC.COOP. PER AZIONI |
| Maturity date | 2014-11-01 |
| Nominal | None |
| Nominal | 1000 |
| Period | A |
| Repayment date | |
| Sector | OBBLIGAZIONI ORDINARIE |
| Share tip | B |
| Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0000218401 | B PIACENZA/AOR B PIACENZA/AOR - AZIONI ORDINARIE | |
| IT0000220431 | B PIEMONTE/AOR B PIEMONTE/AOR - AZIONI ORDINARIE | |
| IT0001117651 | B PIEMONTE/APL B PIEMONTE/APL - AZIONI PRIVILEGIATE | |
| IT0001401071 | B PICENA TRU 99-02 ZC CON OPZ B PICENA TRU 99-02 ZC CON OPZ - OBBLIGAZIONI ORDINARIE | |
| IT0003030902 | B PICENA/AOR B PICENA/AOR - AZIONI ORDINARIE | |
| IT0003415749 | B PIEMONTE/3.45 OBB RIMB ANTIC B PIEMONTE/3.45 OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003436091 | B PIEMONTE/TV OBB RIMB ANTIC B PIEMONTE/TV OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003450662 | B PISTOIA CC/TV SUB 20110314 B PISTOIA CC/TV SUB 20110314 - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
| IT0003563365 | B PIEMONTE/IND 20101114 B PIEMONTE/IND 20101114 - OBBLIGAZIONI STRUTTURATE | |
| IT0003647374 | B PIACENZA/3.20 20100401 B PIACENZA/3.20 20100401 - OBBLIGAZIONI ORDINARIE | |
| IT0003650345 | B PIEMONTE/TV OBB RIMB ANTIC B PIEMONTE/TV OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003661417 | B PISTOIA CC/4 20140601 B PISTOIA CC/4 20140601 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003682009 | B PIACENZA/3.20 20100601 B PIACENZA/3.20 20100601 - OBBLIGAZIONI ORDINARIE | |
| IT0003682017 | B PIACENZA/TV 20100601 B PIACENZA/TV 20100601 - OBBLIGAZIONI ORDINARIE | |
| IT0003690200 | B PISTOIA CC/OC 20140802 B PISTOIA CC/OC 20140802 - OBBLIGAZIONI STRUTTURATE | |
| IT0003718985 | B PIACENZA/3.20 20100901 B PIACENZA/3.20 20100901 - OBBLIGAZIONI ORDINARIE | |
| IT0003728844 | B PIEMONTE/TV OBB RIMB ANTIC B PIEMONTE/TV OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003743900 | B PISTOIA CC/3 20091105 B PISTOIA CC/3 20091105 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003754618 | B PIEMONTE/TV 20091122 SR 7 B PIEMONTE/TV 20091122 SR 7 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003770077 | B PIACENZA/3.2 20120103 B PIACENZA/3.2 20120103 - OBBLIGAZIONI ORDINARIE |
Time: June 21, 2026, 4:26 p.m.
| London time: | June 21, 2026, 4:26 p.m. |
| NY time: | June 21, 2026, 11:26 a.m. |
| Tokyo time: | June 22, 2026, 12:26 a.m. |






