BCP/3.2 20130124, IT0004681521 ISIN Database
BCP/3.2 20130124 - OBBLIGAZIONI ORDINARIE
| ISIN IT0004681521 | BCP/3.2 20130124 |
|---|---|
| Cfi code | DBFUFB |
| Codvecom | 400A |
| Coupon frequency | SEMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2013-02-03 |
| Date in | 2012-12-20 |
| First coupon payment date | 2011-07-24 |
| First coupon rate | 1 |
| Form | PORTATORE |
| Interest | 0 |
| Interest rate | 3 |
| Issue date | 2011-01-24 |
| Issuer | 00423310630 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | BANCA DI CREDITO POPOLARE SOCIETA COOPERATIVA PER AZIONI |
| Maturity date | 2013-01-24 |
| Nominal | None |
| Nominal | 50000 |
| Period | S |
| Repayment date | 2013-01-24 |
| Sector | OBBLIGAZIONI ORDINARIE |
| Share tip | B |
| Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0004931702 | BCP/2 20150606 BCP/2 20150606 - OBBLIGAZIONI ORDINARIE | |
| IT0004493653 | BCP/2.5 20121126 BCP/2.5 20121126 - OBBLIGAZIONI ORDINARIE | |
| IT0004519390 | BCP/2.5 20130218 BCP/2.5 20130218 - OBBLIGAZIONI ORDINARIE | |
| IT0004651144 | BCP/2.5 20141110 BCP/2.5 20141110 - OBBLIGAZIONI ORDINARIE | |
| IT0004963622 | BCP/2.5 20160418 BCP/2.5 20160418 - OBBLIGAZIONI ORDINARIE | |
| IT0004515570 | BCP/2.50 20130212 BCP/2.50 20130212 - OBBLIGAZIONI ORDINARIE | |
| IT0004587934 | BCP/2.6 20140317 BCP/2.6 20140317 - OBBLIGAZIONI ORDINARIE | |
| IT0004616618 | BCP/2.6 20140625 BCP/2.6 20140625 - OBBLIGAZIONI ORDINARIE | |
| IT0004625437 | BCP/2.6 20140805 BCP/2.6 20140805 - OBBLIGAZIONI ORDINARIE | |
| IT0004474877 | BCP/2.60 20110323 BCP/2.60 20110323 - OBBLIGAZIONI ORDINARIE | |
| IT0004696370 | BCP/2.75 20130225 BCP/2.75 20130225 - OBBLIGAZIONI ORDINARIE | |
| IT0004679194 | BCP/2.75 20140203 BCP/2.75 20140203 - OBBLIGAZIONI ORDINARIE | |
| IT0004937535 | BCP/2.75 20160715 BCP/2.75 20160715 - OBBLIGAZIONI ORDINARIE | |
| IT0004940240 | BCP/2.75 20160725 BCP/2.75 20160725 - OBBLIGAZIONI ORDINARIE | |
| IT0004467137 | BCP/2.8 20120917 BCP/2.8 20120917 - OBBLIGAZIONI ORDINARIE | |
| IT0004556293 | BCP/2.85 20111202 BCP/2.85 20111202 - OBBLIGAZIONI ORDINARIE | |
| IT0004540305 | BCP/2.85 20131014 BCP/2.85 20131014 - OBBLIGAZIONI ORDINARIE | |
| IT0004553555 | BCP/2.85 20131209 BCP/2.85 20131209 - OBBLIGAZIONI ORDINARIE | |
| IT0004593726 | BCP/2.85 20150402 BCP/2.85 20150402 - OBBLIGAZIONI ORDINARIE | |
| IT0004614530 | BCP/2.97 20150603 BCP/2.97 20150603 - OBBLIGAZIONI ORDINARIE |
Time: June 30, 2026, 3:42 p.m.
| London time: | June 30, 2026, 3:42 p.m. |
| NY time: | June 30, 2026, 10:42 a.m. |
| Tokyo time: | June 30, 2026, 11:42 p.m. |






