PASCHI/TV 20130614 SR 65, IT0004735335 ISIN Database
PASCHI/TV 20130614 SR 65 - CERTIFICATI DI DEPOSITO \u003e 18 MESI
| ISIN IT0004735335 | PASCHI/TV 20130614 SR 65 |
|---|---|
| Cfi code | DMVUFB |
| Codvecom | N30B |
| Coupon frequency | TRIMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2012-03-15 |
| Date in | 2012-03-13 |
| First coupon payment date | 2011-09-14 |
| First coupon rate | |
| Form | PORTATORE |
| Interest | 1 |
| Interest rate | |
| Issue date | 2011-06-14 |
| Issuer | 00884060526 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | BANCA MONTE DEI PASCHI DI SIENA S.P.A. |
| Maturity date | 2013-06-14 |
| Nominal | None |
| Nominal | 100000 |
| Period | T |
| Repayment date | 2012-03-14 |
| Sector | CERTIFICATI DI DEPOSITO \u003e 18 MESI |
| Share tip | B |
| Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| HU0000090584 | PASCALINI Zrt. Törzsrészvény PASCALINI Zrt. | 10 000.0000 |
| IT0001328142 | PASCO/AOR PASCO/AOR - AZIONI ORDINARIE |
Time: June 8, 2026, 5:06 p.m.
| London time: | June 8, 2026, 5:06 p.m. |
| NY time: | June 8, 2026, 12:06 p.m. |
| Tokyo time: | June 9, 2026, 1:06 a.m. |






