B M. LUCCA/TV 20161228, IT0004883556 ISIN Database
B M. LUCCA/TV 20161228 - OBBLIGAZIONI ORDINARIE
| ISIN IT0004883556 | B M. LUCCA/TV 20161228 |
|---|---|
| Cfi code | DBVUFB |
| Codvecom | 400A |
| Coupon frequency | SEMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2013-10-02 |
| First coupon payment date | 2013-06-28 |
| First coupon rate | |
| Form | PORTATORE |
| Interest | 1 |
| Interest rate | |
| Issue date | 2012-12-28 |
| Issuer | 01459540462 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | BANCA DEL MONTE DI LUCCA - SPA |
| Maturity date | 2016-12-28 |
| Nominal | None |
| Nominal | 100000 |
| Period | S |
| Repayment date | |
| Sector | OBBLIGAZIONI ORDINARIE |
| Share tip | B |
| Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0003877054 | B M. LUCCA/2.5 20100704 B M. LUCCA/2.5 20100704 - OBBLIGAZIONI ORDINARIE | |
| IT0003812291 | B M. LUCCA/3 20110221 B M. LUCCA/3 20110221 - OBBLIGAZIONI ORDINARIE | |
| IT0003743959 | B M. LUCCA/3.25 20101025 B M. LUCCA/3.25 20101025 - OBBLIGAZIONI ORDINARIE | |
| IT0004445240 | B M. LUCCA/4.30 20131230 SR 200802 B M. LUCCA/4.30 20131230 SR 200802 - OBBLIGAZIONI ORDINARIE | |
| IT0004409543 | B M. LUCCA/4.58 OBB RIMB ANTIC B M. LUCCA/4.58 OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0001033940 | B M. LUCCA/AOR B M. LUCCA/AOR - AZIONI ORDINARIE | |
| IT0003556088 | B M. LUCCA/IND 20131114 B M. LUCCA/IND 20131114 - OBBLIGAZIONI ORDINARIE | |
| IT0004042492 | B M. LUCCA/IND 20160510 B M. LUCCA/IND 20160510 - OBBLIGAZIONI STRUTTURATE | |
| IT0003608780 | B M. LUCCA/TV 20110115 SR 1 B M. LUCCA/TV 20110115 SR 1 - OBBLIGAZIONI ORDINARIE | |
| IT0003812333 | B M. LUCCA/TV 20110221 B M. LUCCA/TV 20110221 - OBBLIGAZIONI ORDINARIE | |
| IT0003334809 | B M. LUCCA/TV 20110715 B M. LUCCA/TV 20110715 - OBBLIGAZIONI ORDINARIE | |
| IT0004444706 | B M. LUCCA/TV 20121230 SR 200803 B M. LUCCA/TV 20121230 SR 200803 - OBBLIGAZIONI ORDINARIE | |
| IT0004445232 | B M. LUCCA/TV 20121230 SR 200804 B M. LUCCA/TV 20121230 SR 200804 - OBBLIGAZIONI ORDINARIE | |
| IT0003413090 | B M. LUCCA/TV 20130110 B M. LUCCA/TV 20130110 - OBBLIGAZIONI ORDINARIE | |
| IT0003430474 | B M. LUCCA/TV 20130224 B M. LUCCA/TV 20130224 - OBBLIGAZIONI ORDINARIE | |
| IT0003487821 | B M. LUCCA/TV 20130620 B M. LUCCA/TV 20130620 - OBBLIGAZIONI ORDINARIE | |
| IT0003514293 | B M. LUCCA/TV 20130811 B M. LUCCA/TV 20130811 - OBBLIGAZIONI ORDINARIE | |
| IT0004550940 | B M. LUCCA/TV 20141215 SR 200901 B M. LUCCA/TV 20141215 SR 200901 - OBBLIGAZIONI ORDINARIE | |
| IT0004883564 | B M. LUCCA/TV 20141228 B M. LUCCA/TV 20141228 - OBBLIGAZIONI ORDINARIE | |
| IT0004850696 | B M. LUCCA/TV 20141230 SR 201201 B M. LUCCA/TV 20141230 SR 201201 - OBBLIGAZIONI ORDINARIE |
Time: June 20, 2026, 8:53 a.m.
| London time: | June 20, 2026, 8:53 a.m. |
| NY time: | June 20, 2026, 3:53 a.m. |
| Tokyo time: | June 20, 2026, 4:53 p.m. |






