B VERONA CADIDA/ZC 20160504 GAR, IT0004968738 ISIN Database
B VERONA CADIDA/ZC 20160504 GAR - OBBLIGAZIONI ORDINARIE
| ISIN IT0004968738 | B VERONA CADIDA/ZC 20160504 GAR |
|---|---|
| Cfi code | DBZGFB |
| Codvecom | 400A |
| Coupon frequency | ZERO COUPON |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2013-10-24 |
| First coupon payment date | |
| First coupon rate | |
| Form | PORTATORE |
| Interest | 0 |
| Interest rate | |
| Issue date | 2013-11-04 |
| Issuer | 00319990230 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | BANCA DI VERONA CREDITO COOPERATIVO CADIDAVID S.C.P.A. IN FORMA COMPATTA\u003d VERONABANCA CREDITO COOPERATIVO CADIDAVID S.C.P.A. |
| Maturity date | 2016-05-04 |
| Nominal | None |
| Nominal | 1000 |
| Period | Z |
| Repayment date | |
| Sector | OBBLIGAZIONI ORDINARIE |
| Share tip | B |
| Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0001206413 | B VERONESE CC/AOR B VERONESE CC/AOR - AZIONI ORDINARIE | |
| IT0001459483 | B VERONA CADIDA/AOR B VERONA CADIDA/AOR - AZIONI ORDINARIE | |
| IT0003818959 | B VERONESE CC/TV 20100228 GAR B VERONESE CC/TV 20100228 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0003825962 | B VERONESE CC/TV 20100329 GAR B VERONESE CC/TV 20100329 GAR - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003836415 | B VERONESE CC/TV 20100418 GAR B VERONESE CC/TV 20100418 GAR - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003868186 | B VERONESE CC/TV 20100624 B VERONESE CC/TV 20100624 - OBBLIGAZIONI ORDINARIE | |
| IT0003873004 | B VERONESE CC/TV 20100616 B VERONESE CC/TV 20100616 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004008006 | B VERONESE CC/TV 20110213 GAR B VERONESE CC/TV 20110213 GAR - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004038995 | B VERONA CADIDA/TV 20100403 GAR B VERONA CADIDA/TV 20100403 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004050057 | B VERONESE/TV 20110515 GAR B VERONESE/TV 20110515 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004062326 | B VERONA CADIDA/TV 20110515 GAR B VERONA CADIDA/TV 20110515 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004120595 | B VERONA CADIDA/TV 20101016 GAR B VERONA CADIDA/TV 20101016 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004146392 | B VERONA CADIDA/TV 20101115 GAR B VERONA CADIDA/TV 20101115 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004146418 | B VERONA CADIDA/TV 20101115 GAR B VERONA CADIDA/TV 20101115 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004166424 | B VERONESE CC/TV 20100110 GAR B VERONESE CC/TV 20100110 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004168982 | B VERONA CADIDA/TV 20100110 GAR B VERONA CADIDA/TV 20100110 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004169139 | B VERONA CADIDA/TV 20120110 GAR B VERONA CADIDA/TV 20120110 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004171952 | B VERONESE CC/TV 20100126 GAR B VERONESE CC/TV 20100126 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004176217 | B VERONESE CC/TV 20100205 GAR B VERONESE CC/TV 20100205 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004179765 | B VERONESE CC/TV 20100216 GAR B VERONESE CC/TV 20100216 GAR - OBBLIGAZIONI ORDINARIE |
Time: June 23, 2026, 11:42 p.m.
| London time: | June 23, 2026, 11:42 p.m. |
| NY time: | June 23, 2026, 6:42 p.m. |
| Tokyo time: | June 24, 2026, 7:42 a.m. |






